AP Poll:
1. Georgia (22) 0-0 1,528
2. Ohio State (21) 0-0 1,506
3. USC (12) 0-0 1,490
4. Oklahoma (4) 0-0 1,444
5. Florida (6) 0-0 1,415
6. Missouri 0-0 1,266
7. LSU 0-0 1,135
8. West Virginia 0-0 1,116
9. Clemson 0-0 1,105
10. Auburn 0-0 968
11. Texas 0-0 966
12. Texas Tech 0-0 786
13. Wisconsin 0-0 771
14. Kansas 0-0 707
15. Arizona State 0-0 631
16. Brigham Young 0-0 590
17. Virginia Tech 0-0 578
18. Tennessee 0-0 509
19. South Florida 0-0 496
20. Illinois 0-0 483
21. Oregon 0-0 366
22. Penn State 0-0 293
23. Wake Forest 0-0 227
24. Alabama 0-0 89
25. Pittsburgh 0-0 85
They have USC and Ohio State reversed...
yeah they have some teams up and down a spot or two. Dont know how USF is ahead of Oregon but I wont argue. Dont know how they have so many SEC in the top 20... did they forget they all cant tie. Tennessee IMO is too high. Wisconsin and BYU are in perfect shape... 1 of those 2 will be in a BCS bowl game.