x close



E-mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| PR's In-Season Issue Now Available On PewterReport.com Pewter Report's 2012 Bucs In-Season Issue is now available on PewterReport.com for our Pewter Insider Read more | |||
| PR Analysis: Tampa Bay's Defensive Grades vs. Washington How did the Bucs secondary grade against Robert Griffin III? What grade did Tampa Bay's Read more | |||
| Bucs' Comeback Thwarted By Redskins In 24-22 Loss After Tampa Bay stormed back from a 21-6 deficit to take a 22-21 lead in Read more | |||
![]() | Pewter Pulse 9-28: Bucs Offense Is Better Sticking To The Script How have the Bucs and QB Josh Freeman benefited from Mike Sullivan scripting the first Read more | ||
![]() | Pewter Report Friday Chat Transcript With SR - 9/28 The weekly Pewter Report Chats are back and will now take place on Fridays. Today's Read more | ||
| Surprise! Bucs Go From Worst To First In Rushing Defense In one of the biggest surprises of the 2012 NFL season, the Bucs have gone Read more | |||
| Shelve The Rice Comparisons, Martin Has Yet To Make Big Plays Although he leads all rookies in rushing through three games, Doug Martin has seen his Read more | |||
| PR Analysis: Tampa Bay's Defensive Game Grades vs. Dallas How did Tampa Bay's defense grade out in its performance against Dallas QB Tony Romo Read more | |||
| Freeman, Anemic Offense Cost Bucs In 16-10 Loss At Dallas Josh Freeman fumbled twice, threw an interception and completed just 35.7 percent of his passes Read more | |||
![]() | Pewter Pulse 9-21: The Silver Lining For Bucs Defense What is the silver lining for the Bucs defense despite the chunks of yardage the Read more | ||
| Several Cowboys On Initial Tampa Bay-Dallas Injury Report Fifteen Cowboys were listed on Wednesday's injury report. The Buccaneers had eight players listed. Find Read more | |||
| Bowers Has Become A Student Of The Game Buccaneers DE Da'Quan Bowers has used his time away from the football field to become Read more | |||
| PR Analysis: Tampa Bay's Defensive Game Grades vs. New York What grade did Tampa Bay's secondary receive from Pewter Report in Tampa Bay's 41-34 loss Read more | |||
| A Giant Fourth Quarter Comeback Dooms Bucs In 41-34 Loss Trailing by two touchdowns after three quarters, the Giants score 25 points in the fourth Read more | |||
| PR Analysis: Sheridan's Dime Defense A Big Success vs. Carolina For the first time since 1995, the Buccaneers deployed a dime defense as a part Read more | |||
![]() | PR Analysis: Breaking Down Bucs' Play-Action Passes vs. Panthers How effective was Tampa Bay's play-action passing game against Carolina? What big plays did Josh Read more | ||
![]() | Pewter Pulse: David, Foster Made Play Calls, Bucs Beat Spread Option How did both Lavonte David and Mason Foster both make the defensive calls on Sunday? Read more | ||
![]() | PR Analysis: Inside The Bucs' Running Game vs. The Panthers What side of the Panthers defense did the Buccaneers attack in the running game? When Read more | ||
| PR Analysis: Tampa Bay's Defensive Game Grades vs. Carolina Which Buccaneers defensive unit received the highest grade for its performance from Pewter Report in Read more | |||
| Bucs Use Ball Control, Swarming Defense To Beat Panthers, 16-10 Led by a dominating defense that held Carolina to just 10 yards rushing, Tampa Bay Read more | |||
| Bucs Will Use Wright, Not Talib On Panthers WR Smith After three years of matching up cornerback Aqib Talib on Steve Smith, PewterReport.com has learned Read more | |||
| PR's 2012 Bucs Season Kickoff Issue Is Now Available Online Pewter Report's 2012 Bucs Season Kickoff Issue is now available on PewterReport.com for our Pewter Read more | |||
| Bucs News To Know 9-3: Bucs Won't Get Draft Pick For Winslow It turns out Tampa Bay won't receive a draft pick for former tight end Kellen Read more | |||
| PR Analysis: Bucs Make Several Questionable Roster Moves The Buccaneers made some mistakes, such as cutting WR Tiquan Underwood, keeping SS Cody Grimm Read more | |||
| PR Game Analysis: Redskins Reserves Dominate Bucs, 30-3 The Bucs finished the 2012 preseason with a 2-2 record as the starters rested and Read more | |||
![]() | PR Analysis: Fleck Uses Speed To Help WRs With Ball Security In the third installment of a 3-part series looking at Bucs receivers coach P.J. Fleck, Read more | ||
![]() | PR Analysis: Fleck Wants Bucs WRs To "Puncture" The Defense In the second installment of a 3-part series looking at Bucs receivers coach P.J. Fleck, Read more | ||
| PR Game Analysis: Bucs Beat Patriots 30-28, Joseph Seriously Hurt Led by a great showing from Tampa Bay's starters, the Bucs beat the Patriots 30-28 Read more | |||
![]() | PR Analysis: Inside P.J. Fleck's High-Energy Coaching Style In the first of a 3-part series looking at the coaching style of charismatic Bucs Read more | ||
| Demps Chose Patriots Over Bucs Due To Family-Based Atmosphere Olympic silver medalist sprinter and former University of Florida RB Jeff Demps said that the Read more |
|