Current Roster

# NAME POS HT WT DOB EXP COLLEGE ACQUIRED
03 Bryant, Matt K 5-9 200 05/29/1974 6 Baylor 2005 - Free Agency
07 Garcia, Jeff QB 6-1 205 02/24/1970 10 San Jose State 2007 - Free Agency
08 Griese, Brian QB 6-3 214 03/18/1975 11 Michigan 2008 - Trade (Chicago)
09 Bidwell, Josh P 6-3 220 03/13/1976 9 Oregon 2004 - Free Agency
10 Jackson, Dexter WR 5-9 182 08/05/1986 0 Appalachian State 2008 - Draft (Second Round)
11 Johnson, Josh QB 6-2 201 05/15/1986 0 San Diego 2008 - Draft (Fifth Round)
12 McCown, Luke QB 6-3 212 07/12/1981 5 Louisiana Tech 2005 - Trade (Cleveland)
19 Hilliard, Ike WR 5-11 210 04/05/1976 12 Florida 2005 - Free Agency
20 Barber, Ronde CB 5-10 185 04/07/1975 12 Virginia 1997 - Draft (Third Round)
21 Piscitelli, Sabby S 6-3 225 08/24/1983 2 Oregon State 2007 - Draft (Second Round)
22 Smith, Clifton RB 5-8 190 07/14/1985 0 Fresno State 2008 - Free Agency
23 Phillips, Jermaine S 6-1 214 03/27/1979 7 Georgia 2002 - Draft (Fifth Round)
24 Williams, Carnell RB 5-10 217 04/21/1982 4 Auburn 2005 - Draft (First Round)
25 Talib, Aqib CB 6-1 206 02/13/1986 0 Kansas 2008 - Draft (First Round)
26 Allen, Will S 6-1 193 06/17/1982 5 Ohio State 2005 - Draft (Fourth Round)
28 Dunn, Warrick RB 5-9 180 01/05/1975 12 Florida State 2008 - Free Agency
29 Herron, Noah RB 5-11 218 04/03/1982 4 Northwestern 2008 - Free Agency
30 Nicholson, Donte DB 6-1 216 12/18/1981 2 Oklahoma 2005 - Draft (Fifth-Round)
31 Buchanon, Phillip CB 5-11 185 09/19/1980 7 Miami 2006 - Free Agency
33 Cook, Jameel FB 5-10 237 02/08/1979 8 Illinois 2001 - Draft (Sixth Round)
35 Askew, B.J. FB 6-3 233 08/19/1980 6 Michigan 2007 - Free Agency
36 Jackson, Tanard S 6-0 200 07/21/1985 2 Syracuse 2007 - Draft (Fourth Round)
43 Mack, Elbert CB 5-10 168 07/14/1986 0 Troy 2008 - Free Agency
48 Economos, Andrew LS 6-1 250 06/24/1982 2 Georgia Tech 2006 - Free Agency
50 McCoy, Matt LB 6-0 235 10/14/1982 4 San Diego State 2008 - Free Agency
51 Ruud, Barrett LB 6-1 242 05/20/1983 4 Nebraska 2005 - Draft (Second Round)
52 Faine, Jeff C 6-3 291 04/06/1981 6 Notre Dame 2008 - Free Agency
55 Brooks, Derrick LB 6-0 235 04/18/1973 14 Florida State 1995 - Draft (First Round)
57 Hayward, Adam LB 6-0 235 06/23/1984 2 Portland State 2007 - Draft (Sixth Round)
58 Black, Quincy LB 6-2 227 02/28/1984 2 New Mexico 2007 - Draft (Third Round)
59 June, Cato LB 6-0 227 11/18/1979 6 Michigan 2007 - Free Agency
65 Trueblood, Jeremy T 6-8 316 05/10/1983 3 Boston College 2006 - Draft (Second Round)
70 Penn, Donald T 6-5 305 04/27/1983 3 Utah State 2006 - Free Agency
71 Haye, Jovan DE 6-2 295 06/21/1982 2 Vanderbilt 2006 - Free Agency
75 Joseph, Davin G 6-3 311 11/22/1983 3 Oklahoma 2006 - Draft (First Round)
76 Zuttah, Jeremy T 6-4 303 06/01/1986 0 Rutgers 2008 - Draft (Third Round)
77 Lee, James G 6-4 305 08/17/1985 0 S.C. State 2008 - Free Agency
78 Sears, Arron G 6-6 320 10/25/1984 2 Tennessee 2007 - Draft (Second Round)
79 Mahan, Sean G 6-3 301 05/28/1980 6 Notre Dame 2003 - Draft (Fifth Round)
80 Clayton, Michael WR 6-3 197 10/13/1982 5 LSU 2004 - Draft (First Round)
81 Smith, Alex TE 6-4 258 05/22/1982 4 Stanford 2005 - Draft (Third Round)
84 Galloway, Joey WR 5-11 197 11/20/1971 14 Ohio State 2004 - Trade (Dallas)
86 Stevens, Jerramy TE 6-7 260 11/13/1979 7 Washington 2008 - Free Agency
87 Clark, Brian WR 6-2 204 12/26/1983 2 N.C. State 2007 - Free Agency
88 Gilmore, John TE 6-5 257 09/21/1979 7 Penn State 2008 - Free Agency
89 Bryant, Antonio WR 6-1 192 03/09/1981 6 Pittsburgh 2008 - Free Agency
90 Adams, Gaines DE 6-5 260 06/08/1983 2 Clemson 2007 - Draft (First Round)
91 White, Greg DE 6-3 268 07/25/1979 1 Minnesota 2007 - Free Agency
93 Carter, Kevin DE 6-6 305 09/21/1973 13 Florida 2007 - Free Agency
95 Hovan, Chris DT 6-2 298 05/12/1978 9 Boston College 2005 - Free Agency
96 Peterson, Greg DE 6-5 271 01/21/1984 2 N.C. Central 2007 - Draft (Fifth Round)
97 Wilkerson, Jimmy DE 6-2 290 01/04/1981 6 Oklahoma 2008 - Free Agency
98 Sims, Ryan DT 6-4 315 05/04/1980 7 North Carolina 2007 - Trade (Kansas City)

Injured Reserve

# NAME POS HT WT DOB EXP COLLEGE ACQUIRED
14 Hankton, Cortez WR 6-0 200 01/20/1981 5 Texas Southern 2007 - Free Agency
27 Cox, Torrie CB 5-8 181 10/29/1980 5 Pittsburgh 2003 - Draft (Sixth Round)
34 Graham, Earnest RB 5-9 215 01/15/1980 5 Florida 2004 - Free Agency
44 Storer, Byron FB 6-1 219 05/01/1984 2 California 2007 - Free Agency
49 Boyd, Cory RB 6-1 213 08/06/1985 0 South Carolina 2008 - Draft (Seventh Round)
54 Hayes, Geno LB 6-1 226 08/10/1987 0 Florida State 2008 - Draft (Sixth Round)
85 Stovall, Maurice WR 6-4 229 02/21/1985 3 Notre Dame 2006 - Draft (Third Round)

Practice Squad

# NAME POS HT WT DOB EXP COLLEGE ACQUIRED
06 Ivanoc, Sergey S 6-3 218 01/03/1985 0 None Moscow, Russia
17 Spurlock, Micheal WR 5-11 200 01/31/1983 2 Mississippi 2007 - Free Agency
32 Fassitt, Greg CB 5-11 186 04/04/1985 1 Grambling State 2008 - Free Agency
39 Arrington, Kyle CB 5-10 196 08/12/1986 0 Hofstra 2008 - Free Agency
50 Magro, Marc LB 6-3 246 08/23/1984 0 West Virginia 2008 - Free Agency
56 Shotwell, Kyle LB 6-1 240 03/29/1984 1 Cal-Poly 2008 - Free Agency
68 Lentz, Matt G 6-6 320 11/19/1982 2 Michigan 2008 - Free Agency
74 Wilson, Julius T 6-4 327 10/17/1983 1 Alabama-Birming. 2008 - Free Agency
82 Pociask, Jason TE 6-2 259 02/09/1983 3 Wisconsin 2008 - Free Agency
92 Moore, Dre DT 6-4 305 06/09/1985 0 Maryland 2008 - Draft (Fourth Round)