STANDINGS

NFC SOUTH

TEAM W L PCT PF PA HOME ROAD DIV CNF
Tampa Bay 3 1 0.750 101 78 2-0-0 1-1-0 1-1 3-1
Carolina 3 1 0.750 80 70 2-0-0 1-1-0 1-0 2-1
Atlanta 2 2 0.500 90 83 2-0-0 0-2-0 0-2 1-2
New Orleans 2 2 0.500 111 100 2-0-0 0-2-0 1-0 2-1

NFC EAST

TEAM W L PCT PF PA HOME ROAD DIV CNF
N.Y. Giants 3 0 1.000 83 42 2-0-0 1-0-0 1-0 2-0
Dallas 3 1 0.750 120 89 1-1-0 2-0-0 1-1 2-1
Washington 3 1 0.750 86 81 2-0-0 0-2-0 1-1 3-1
Philadelphia 2 2 0.500 110 74 2-0-0 0-2-0 1-1 1-2

NFC NORTH

TEAM W L PCT PF PA HOME ROAD DIV CNF
Green Bay 2 2 0.500 105 101 1-1-0 1-1-0 2-0 2-2
Chicago 2 2 0.500 94 80 1-1-0 1-1-0 0-0 1-2
Minnesota 1 3 0.250 71 82 1-1-0 0-2-0 0-1 1-1
Detroit 0 3 0.000 59 113 0-1-0 0-2-0 0-1 0-3

NFC WEST

TEAM W L PCT PF PA HOME ROAD DIV CNF
Arizona 2 2 0.500 106 103 1-0-0 1-2-0 1-0 1-1
San Francisco 2 2 0.500 94 97 1-1-0 1-1-0 1-1 2-2
Seattle 1 2 0.333 77 80 1-1-0 0-1-0 1-1 1-1
St. Louis 0 4 0.000 43 147 0-2-0 0-2-0 0-1 0-3

AFC EAST

TEAM W L PCT PF PA HOME ROAD DIV CNF
Buffalo 4 0 1.000 109 63 2-0-0 2-0-0 0-0 2-0
New England 2 1 0.667 49 58 1-1-0 1-0-0 1-1 2-1
N.Y. Jets 2 2 0.500 115 116 1-1-0 1-1-0 1-1 1-2
Miami 1 2 0.333 62 64 0-1-0 1-1-0 1-1 1-1

AFC NORTH

TEAM W L PCT PF PA HOME ROAD DIV CNF
Pittsburgh 3 1 0.750 77 58 2-0-0 1-1-0 2-0 2-0
Baltimore 2 1 0.667 65 43 2-0-0 0-1-0 2-1 2-1
Cleveland 1 3 0.333 46 78 0-2-0 1-1-0 1-2 1-2
Cincinnati 0 4 0.000 52 87 0-2-0 0-2-0 0-2 0-3

AFC SOUTH

TEAM W L PCT PF PA HOME ROAD DIV CNF
Tennessee 4 0 1.000 102 46 3-0-0 1-0-0 2-0 3-0
Jacksonville 2 2 0.500 79 85 1-1-0 1-1-0 2-1 2-2
Indianapolis 1 2 0.333 52 67 0-2-0 1-0-0 0-1 0-1
Houston 0 3 0.000 56 99 0-0-0 0-3-0 0-2 0-3

AFC WEST

TEAM W L PCT PF PA HOME ROAD DIV CNF
Denver 3 1 0.750 133 117 2-0-0 1-1-0 2-1 2-1
San Diego 2 2 0.500 138 112 1-1-0 1-1-0 1-1 2-1
Oakland 1 3 0.250 78 101 0-2-0 1-1-0 1-2 1-3
Kansas City 1 3 0.333 65 97 1-1-0 0-2-0 1-1 1-2