STANDINGS

NFC SOUTH

TEAM W L PCT PF PA HOME ROAD DIV CNF
Tampa Bay 9 7 0.563 334 270 6-2-0 3-5-0 5-1 8-4
Carolina 7 9 0.438 267 345 2-6-0 4-4-0 3-3 7-5
New Orleans 7 9 0.438 379 388 3-5-0 4-4-0 3-3 6-6
Atlanta 4 12 0.250 259 414 3-5-0 1-7-0 1-5 3-9

NFC EAST

TEAM W L PCT PF PA HOME ROAD DIV CNF
Dallas 13 3 0.813 455 325 5-2-0 7-1-0 4-2 9-2
N.Y. Giants 10 6 0.625 373 351 3-5-0 7-1-0 3-3 7-5
Washington 9 7 0.563 334 310 5-3-0 4-4-0 3-3 7-5
Philadelphia 8 8 0.500 336 300 3-5-0 5-3-0 2-4 5-7

NFC NORTH

TEAM W L PCT PF PA HOME ROAD DIV CNF
Green Bay 13 3 0.813 435 291 7-1-0 6-2-0 4-2 9-3
Minnesota 8 8 0.500 365 311 5-3-0 3-5-0 3-3 6-6
Detroit 7 9 0.438 346 444 5-3-0 2-6-0 3-3 4-8
Chicago 7 9 0.438 334 348 4-4-0 3-5-0 2-4 4-8

NFC WEST

TEAM W L PCT PF PA HOME ROAD DIV CNF
Seattle 10 6 0.625 393 291 7-1-0 3-5-0 5-1 8-4
Arizona 8 8 0.500 404 399 6-2-0 2-6-0 3-3 5-7
San Francisco 5 11 0.313 219 364 3-5-0 2-6-0 3-3 4-8
St. Louis 3 13 0.188 263 438 1-7-0 2-6-0 1-5 3-9

AFC EAST

TEAM W L PCT PF PA HOME ROAD DIV CNF
New England 16 0 1.000 589 274 8-0-0 8-0-0 6-0 12-0
Buffalo 7 9 0.438 252 354 4-4-0 3-5-0 4-2 6-6
N.Y. Jets 4 12 0.250 268 355 3-5-0 1-7-0 2-4 4-8
Miami 1 15 0.063 267 437 1-7-0 0-8-0 0-6 1-13

AFC NORTH

TEAM W L PCT PF PA HOME ROAD DIV CNF
Pittsburgh 10 6 0.625 393 269 7-1-0 3-5-0 5-1 7-6
Cleveland 10 6 0.625 402 382 7-1-0 3-5-0 3-3 7-5
Cincinnati 7 9 0.438 380 385 5-3-0 2-6-0 3-3 6-6
Baltimore 5 11 0.313 275 384 4-4-0 1-7-0 0-5 2-10

AFC SOUTH

TEAM W L PCT PF PA HOME ROAD DIV CNF
Indianapolis 13 3 0.813 450 262 6-2-0 7-1-0 5-1 9-3
Jacksonville 11 5 0.688 411 304 6-2-0 5-3-0 2-4 8-4
Tennessee 10 6 0.625 301 297 5-3-0 5-3-0 4-2 7-5
Houston 8 8 0.500 379 384 6-2-0 2-6-0 1-5 5-7

AFC WEST

TEAM W L PCT PF PA HOME ROAD DIV CNF
San Diego 11 5 0.688 412 284 7-1-0 4-4-0 5-1 9-3
Denver 7 9 0.438 320 409 5-3-0 2-6-0 3-3 6-6
Kansas City 4 12 0.250 226 335 2-6-0 2-6-0 2-4 4-8
Oakland 4 12 0.250 283 398 2-6-0 2-6-0 24 4-8