Tampa Bay Buccaneers Historical Team Spending
Player | Pos. | Expenditure | Cap-Inflated Expenditure |
---|---|---|---|
Gerald McCoy | DT | $114,205,000 | $184,140,923 |
Mike Evans | WR | $95,786,692 | $119,477,272 |
Tom Brady | QB | $87,295,588 | $102,528,438 |
Lavonte David | DE | $78,721,732 | $100,306,683 |
Donovan Smith | LT | $63,907,093 | $75,804,668 |
Shaquil Barrett | EDGE, 34OLB | $58,200,000 | $67,392,058 |
Ryan Jensen | C | $56,000,000 | $65,944,337 |
Vincent Jackson | WR | $55,555,555 | $94,833,223 |
Evan Smith | LG | $16,250,000 | $24,013,607 |
Michael Johnson | EDGE | $16,000,000 | $26,194,721 |
Darrelle Revis | CB | $16,000,000 | $29,242,276 |
Russell Gage | WR | $15,920,000 | $16,717,310 |
Leonard Fournette | RB | $14,345,588 | $15,952,036 |
J.R. Sweezy | RG | $14,343,750 | $20,274,315 |
Robert Ayers | EDGE | $13,500,000 | $18,935,151 |
Tristan Wirfs | RT | $13,405,114 | $15,222,080 |
Logan Mankins | LG | $13,250,000 | $21,546,601 |
Vernon Hargreaves | CB | $13,196,288 | $18,327,578 |
Michael Koenen | P | $13,000,000 | $23,561,351 |
Clinton McDonald | DT | $12,000,000 | $18,412,464 |
Jeremy Zuttah | C | $11,316,202 | $20,942,149 |
Mark Barron | S | $11,201,077 | $20,701,405 |
Alterraun Verner | CB | $19,000,000 | $29,962,521 |
Beau Allen | DT | $9,000,000 | $11,121,011 |
Anthony Collins | RT | $9,000,000 | $14,848,221 |
Licht’s worst signings:
OL Anthony Collins (UFA - CIN)
CB Mike Jenkins (UFA - OAK)
DE Michael Johnson (UFA - CIN)
QB Josh McCown (UFA - CHI)
DL Clinton McDonald (UFA - SEA)
C Evan Dietrich-Smith (UFA - GB)
CB Alterraun Verner (UFA - TEN)
DB Major Wright (UFA - CHI)
Bruce Carter…Had been signed to a five-year $17M free agent contract from the Cowboys in March 2015 but did not win the starting middle linebacker job as expected and spent the much of the season playing primarily on special teams.
G JR Sweezy (Originally signed as a free agent in 2016 but missed the entire year through injury. Won the starting guard job in training camp and finally made his Buccaneer debut in the 2017 season opener, starting 14 games there before being placed on IR. Was released after the 2017 season and returned to Seattle before also seeing time with Arizona.)
DE Vinny Curry (UFA - PHI) Was signed to a big money free agent deal in March 2018 but lost his starting job at mid-season to Carl Nassib and definitely did not produce on the field to match his salary number. Was released in a salary cap move in February 2019 and re-signed with Philadelphia.
Malcotents and under-achievers such as Robert Ayers and Chris Baker were released
WR Cole Beasley
WR Russell Gage (UFA - Atlanta)
DT Akiem Hicks (UFA - Cicago)
WR Julio Jones (UFA -- Tennessee)
TE Kyle Rudolph (UFA - NY Giants)