The title says it all.
Here's Jason's scorecard so far. I bolded players who are starters/solid contributors. The verdict is still out on last year's draft but looks like he probably hit on 50% of his picks last year - as he does every year. Aguayo, Smith, Benenoch and Bond are the X factors. Parentheses indicate the player was cut and is no longer on the team. ESPN ranked the best GMs in the drafting biz by percentage of Pro Bowlers drafted. Jerry Jones was #1 with 15% of his picks being pro bowlers. It looks like Licht has 20% so far. Winston, Evans, Marpet and Alexander. If last year develops well and he kills this draft, extend the man 5 years!
Year	No.	Round	Pick	Player	Name	Position	College
2016	1	1	11	11	Vernon Hargreaves	DB	Florida
 	2	2	8	39	Noah Spence	DE	Eastern Kentucky
 	3	2	28	59	Roberto Aguayo	K	Florida State
 	4	4	10	108	Ryan Smith	DB	North Carolina Central
 	5	5	9	148	Caleb Benenoch	T	UCLA
 	6	6	8	183	Devante Bond	LB	Oklahoma
 	7	6	22	197	(Dan Vitale)	RB	Northwestern
2015	1	1	1	1	Jameis Winston	QB	Florida State
 	2	2	2	34	Donovan Smith	T	Penn State
 	3	2	29	61	Ali Marpet	C	Hobart
 	4	4	25	124	Kwon Alexander	LB	Louisiana State
 	5	5	26	162	(Kenny Bell)	WR	Nebraska
 	6	6	8	184	(Kaelin Clay)	WR	Utah
 	7	7	14	231	(Joey Iosefa)	RB	Hawaii
2014	1	1	7	7	Mike Evans	WR	Texas A&M
 	2	2	6	38	(Austin Seferian-Jenkins)	TE	Washington
 	3	3	5	69	Charles Sims	RB	West Virginia
 	4	5	3	143	(Kadeem Edwards)        	G	Tennessee State
 	5	5	9	149	Kevin Pamphile	T	Purdue
 	6	6	9	185	(Robert Herron)	WR	Wyoming
