Positional Prominen...
 
Notifications
Clear all

Positional Prominence Based on Analytics: Free Agency & Draft

1 Posts
1 Users
0 Reactions
156 Views
Avatar Of Yuccaneers
(@yuccaneers)
Posts: 144
Gunner
Topic starter
 

Looking at things strictly based on the number of snaps the team needs to replace at the different positions and the picture becomes clearer on what are the prime positional targets Licht and company are weighing in free agency and the draft;

Pos Snaps Cap Price Per Snap
S 1955 5,642,411 $2,886.14
WR 1169 14,852,653 $12,705.43
C 983 3,500,000 $3,560.53
CB 774 9,349,763 $12,079.80
LB 636 2,637,328 $4,146.74
DT 616 2,239,164 $3,635.01
TE 578 1,916,668 $3,316.03
RB 468 1,103,529 $2,357.97
OT 278 4,500,000 $16,187.05
DE 194 525,000 $2,706.19
LS 133 600,000 $4,511.28

 
Posted : Mar. 8, 2017 11:40 pm
Share: