Welcome to the 2022 NFL Free Agency Position-By-Position Tracker at PewterReport.com. Here you can follow every move of the NFL offseason with consistently updated positional tables. See who is still available in free agency at each position, and which players have already been signed to new contracts.
This is a page you’ll want to bookmark for the coming weeks, as NFL free agency begins in earnest when the tampering period opens at noon EST on March 14. Teams can officially sign players to new deals 52 hours later, at 4 pm EST on Wednesday, March 16.
Bucs Free Agency Previews
You can find our Bucs free agency previews at key positions right here:
Offensive Skill Players (Chris Godwin, Leonard Fournette, Rob Gronkowski)
Offensive Linemen (Ryan Jensen and Alex Cappa)
Defensive Players (Carlton Davis, Jordan Whitehead, Jason Pierre-Paul, Ndamukong Suh, Will Gholston)
Bucs Free Agents Tracker
Player | Position | Re-Signed | Acquired | Departed |
---|---|---|---|---|
Chris Godwin | WR | 3 years, $60M ($40M GTD) | ||
Carlton Davis | CB | 3 years, $45M ($30M GTD) | ||
Ryan Jensen | C | 3 years, $39M ($23M GTD) | ||
Alex Cappa | OG | X | Bengals – 4 years, $40M | |
Jordan Whitehead | S | X | Jets – 2 years, $14.5M | |
Ndamukong Suh | DT | |||
Jason Pierre-Paul | EDGE | |||
Will Gholston | DT | 1 year, $4.5M ($3M GTD) | ||
Rob Gronkowski | TE | |||
Leonard Fournette | RB | 3 years, $21M ($11M GTD) | ||
O.J. Howard | TE | Bills – 1 year, $3.5M | ||
Ronald Jones | RB | Chiefs – 1 year, $5M | ||
Blaine Gabbert | QB | 1 year, $2M | ||
Aaron Stinnie | OG | 1 year, $1.4M | ||
Pierre Desir | CB | |||
Kevin Minter | LB | |||
Giovani Bernard | RB | 1 year, $1.2M | ||
Steve McLendon | DT | |||
Pat O’Connor | DT | |||
Josh Wells | OT | 1 year, $1.12M ($895K GTD) | ||
Breshad Perriman | WR | 1 year, $1.3M ($1M GTD) | ||
Andrew Adams | S | |||
Curtis Riley | S | |||
Zach Triner | LS | 2 years | ||
Richard Sherman | CB | |||
Russell Gage | WR | Falcons – 3 years, $30M ($20M GTD) | ||
Shaq Mason | RG | **TRADE** Patriots (5th Rd) – 2 years, $16M | ||
Logan Ryan | DB | Giants – 1 year | ||
Fred Johnson | OL | Bengals – 1 year | ||
Ryan Griffin | QB | TBD | ||
Keanu Neal | SS | Cowboys – 1 year |
Quarterbacks
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Teddy Bridgewater | Broncos | Dolphins | 1 year, $6.5M |
Andy Dalton | Bears | Saints | 1 year, $3M |
Ryan Fitzpatrick | Commanders | ||
Jameis Winston | Saints | Saints | 2 years, $28M ($21M GTD) |
Mitch Trubisky | Bills | Steelers | 2 years, $14.5M |
Marcus Mariota | Raiders | Falcons | 2 years, $18.75M |
Jacoby Brissett | Dolphins | Browns | 1 year |
Tyrod Taylor | Texans | Giants | 2 years, $11M ($8.5M GTD) |
Blaine Gabbert | Bucs | Bucs | 1 year, $2M |
Joe Flacco | Jets | Jets | 1 year, $3.5M |
Tim Boyle | Lions | Lions | 1 year, $2M ($1M GTD) |
Chad Henne | Chiefs | Chiefs | 1 year, $2M |
Brandon Allen | Bengals | Bengals | 1 year |
Mike Glennon | Giants | ||
A.J. McCarron | Falcons | ||
Colt McCoy | Cardinals | Cardinals | 2 years, $7.5M ($6M GTD) |
Geno Smith | Seahawks | ||
Brian Hoyer | Patriots | ||
Chase Daniel | Chargers | Chargers | 1 year, $2.5M |
Josh Johnson | Ravens | Broncos | TBD |
Josh Dobbs | Steelers | ||
Sean Mannion | Vikings | Vikings | 1 year, $1.3M ($277K GTD) |
Trevor Siemian | Saints | Bears | 2 years, $4M ($1M GTD) |
Garrett Gilbert | Commanders | Raiders | TBD |
Nick Mullens | Browns | Raiders | 1 year, $1M ($1M GTD) |
Kyle Allen | Commanders | Texans | 1 year, $2.5M |
Josh Rosen | Falcons | ||
Mike White | Jets | ||
Jake Fromm | Giants | ||
David Blough | Lions | Lions | TBD |
John Wolford | Rams | ||
Ryan Griffin | Bucs | Bucs | TBD |
Running Backs
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Melvin Gordon | Broncos | ||
Tarik Cohen | Bears | ||
Leonard Fournette | Bucs | Bucs | 3 years, $21M ($11M GTD) |
Rashaad Penny | Seahawks | Seahawks | 1 year, $5.75M |
James Conner | Cardinals | Cardinals | 3 years, $21M ($13.5M GTD) |
Chase Edmonds | Cardinals | Dolphins | 2 year, $12.6M ($6.1M GTD) |
Sony Michel | Rams | ||
Cordarrelle Patterson | Falcons | Falcons | 2 years, $10.5M |
Devontae Booker | Giants | ||
Devonta Freeman | Ravens | ||
Darrel Williams | Chiefs | ||
Latavius Murray | Ravens | ||
Ronald Jones | Bucs | Chiefs | 1 year, $1.5M ($750K GTD) |
Alex Collins | Seahawks | ||
Justin Jackson | Chargers | ||
Tevin Coleman | Jets | Jets | 1 year, $1.5M ($650K GTD) |
Duke Johnson | Dolphins | Bills | TBD |
Jeff Wilson | 49ers | 49ers | TBD |
Carlos Hyde | Jaguars | ||
Phillip Lindsay | Dolphins | ||
David Johnson | Texans | ||
Brandon Bolden | Patriots | ||
J.D. McKissic | Commanders | Commanders | 2 years, $7M |
Peyton Barber | Raiders | ||
Royce Freeman | Texans | Texans | 1 year, $1.2M ($1M GTD) |
Damien Williams | Bears | Falcons | 1 year |
Corey Clement | Cowboys | ||
Malcolm Brown | Dolphins | ||
Matt Breida | Bills | Giants | TBD |
Wayne Gallman | Vikings | ||
Marlon Mack | Colts | Texans | TBD |
Jerick McKinnon | Chiefs | ||
Le’Veon Bell | Bucs | ||
Giovani Bernard | Bucs | Bucs | 1 year, $1.2M |
Ty Montgomery | Saints | Patriots | TBD |
Jalen Richard | Raiders | ||
James White | Patriots | Patriots | 2 years, $5M |
Kalen Ballage | Steelers | ||
Raheem Mostert | 49ers | ||
Dwayne Washington | Saints | ||
Dare Ogunbowale | Jaguars | Texans | 2 years, $3.3M ($550K GTD) |
Trenton Cannon | 49ers | Titans | TBD |
Taiwan Jones | Bills | Bills | 1 year |
D’Onta Foreman | Titans | Panthers | 1 year, $2M |
Alec Ingold | Raiders | Dolphins | 2 years, $7.5M |
Pat Ricard | Ravens | Ravens | 3 years |
Duke Johnson | Dolphins | Bills | 1 year |
Andy Janovich | Browns | Texans | 1 year, $1.5M ($700K GTD) |
Michael Burton | Chiefs | Chiefs | 1 year, $1.3M ($732.5K GTD) |
Wide Receivers
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Davante Adams | Packers | Packers | Franchise Tag |
Chris Godwin | Bucs | Bucs | 3 years, $60M ($40M GTD) |
Mike Williams | Chargers | Chargers | 3 years, $60M ($40M GTD) |
Odell Beckham | Rams | ||
Christian Kirk | Cardinals | Jaguars | 4 years, $72M ($37M GTD) |
Russell Gage | Falcons | Bucs | 3 years, $30M ($20M GTD) |
Michael Gallup | Cowboys | Cowboys | 5 years, $62.5M ($27M GTD) |
Allen Robinson | Bears | Rams | 3 years, $46.5M ($30.7M GTD) |
A.J. Green | Cardinals | ||
Emmanuel Sanders | Bills | ||
Cedrick Wilson | Cowboys | Dolphins | 3 years, $22.8M ($12.8M GTD) |
DJ Chark | Jaguars | Lions | 1 year, $10M ($10M GTD) |
Byron Pringle | Chiefs | Bears | TBD |
JuJu Smith-Schuster | Steelers | Chiefs | 1 year, $3M |
DeSean Jackson | Raiders | ||
Keelan Cole | Jets | ||
Jamison Crowder | Jets | Bills | 1 year, $4M |
Laquon Treadwell | Jaguars | Jaguars | TBD |
Braxton Berrios | Jets | Jets | 2 years, $12M ($7M GTD) |
Marquez Valdes-Scantling | Packers | Chiefs | 3 years, $30M ($18M GTD) |
Sammy Watkins | Ravens | ||
Zach Pascal | Colts | Eagles | 1 year |
KhaDarel Hodge | Lions | Falcons | 1 year |
Tre’quan Smith | Saints | Saints | 2 years, $6M ($2M GTD) |
T.Y. Hilton | Colts | ||
Damiere Byrd | Bears | ||
Mike Thomas | Bengals | Bengals | 1 year |
Chester Rogers | Titans | ||
Will Fuller | Dolphins | ||
James Washington | Steelers | Cowboys | 1 year |
Ray-Ray McCloud | Steelers | 49ers | 2 years, $10.5M |
Rashard Higgins | Browns | Panthers | 1 year |
Demarcus Robinson | Chiefs | Raiders | 1 year |
E.Q. St. Brown | Packers | Bears | TBD |
Auden Tate | Bengals | Falcons | 1 year, $1.1M |
DaeSean Hamilton | Broncos | Texans | 1 year |
Chris Moore | Texans | Texans | 1 year, $1.19M ($1.04M GTD) |
Mack Hollins | Dolphins | Raiders | 1 year, $2M |
Cole Beasley | Bills | ||
Julio Jones | Titans | ||
Cam Sims | Commanders | Commanders | TBD |
Isaiah McKenzie | Bills | Bills | 2 years, $4M |
Breshad Perriman | Bucs | Bucs | 1 year, $1.3M ($1M GTD) |
Trent Sherfield | 49ers | Dolphins | 1 year |
Matthew Slater | Patriots | Patriots | 1 year, $2.6M ($2.6M GTD) |
Kalif Raymond | Lions | Lions | TBD |
Zay Jones | Raiders | Jaguars | 3 years, $24M |
Jakeem Grant | Bears | Browns | 3 years, $13.8M |
Jarvis Landry | Browns |
Tight Ends
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Mike Gesicki | Dolphins | Dolphins | Franchise Tag |
Dalton Schultz | Cowboys | Cowboys | Franchise Tag |
David Njoku | Browns | Browns | Franchise Tag |
Zach Ertz | Cardinals | Cardinals | 3 years, $31.65M ($17.5M GTD) |
Rob Gronkowski | Bucs | ||
Kyle Rudolph | Giants | ||
C.J. Uzomah | Bengals | Jets | 3 years, $24M |
Robert Tonyan | Packers | Packers | 1 year |
Tyler Conklin | Vikings | Jets | 3 years, $21M |
Jared Cook | Chargers | ||
Gerald Everett | Seahawks | Chargers | 2 years, $12M ($8M GTD) |
Evan Engram | Giants | Jaguars | 1 year, $9M |
Mo Alie-Cox | Colts | Colts | 3 years, $18M |
Austin Hooper | Browns | Titans | 1 year, $6M |
Durham Smythe | Dolphins | Dolphins | 2 years, $8M |
Ricky Seals-Jones | Commanders | Giants | 1 year, $1.2M ($352K GTD) |
James O’Shaughnessy | Jaguars | ||
Will Dissly | Seahawks | Seahawks | 3 years, $24M |
Hayden Hurst | Falcons | Bengals | 1 year, $3.5M |
Jordan Akins | Texans | ||
Geoff Swaim | Titans | Titans | 1 year, $3.5M |
Jimmy Graham | Bears | ||
Maxx Williams | Cardinals | Cardinals | 1 year |
Tyler Kroft | Jets | ||
Stephen Anderson | Chargers | ||
MyCole Pruitt | Titans | ||
O.J. Howard | Bucs | Bills | 1 year, $3.5M |
Blake Jarwin | Cowboys | ||
Blake Bell | Chiefs | ||
Eric Ebron | Steelers | ||
Lee Smith | Falcons | Retired | Retired |
Jesse James | Bears | ||
Jacob Hollister | Jaguars | Raiders | 1 year |
Ross Dwelley | 49ers | 49ers | 1 year, $1M ($250K GTD) |
Eric Saubert | Broncos | ||
Antony Auclair | Texans | Texans | 1 year, $1.9M ($1.6M GTD) |
Chris Herndon | Vikings | ||
Garrett Griffin | Saints | ||
Kaden Smith | Giants | ||
Derek Carrier | Raiders | ||
Demetrius Harris | Cardinals | ||
Johnny Mundt | Rams | ||
Levine Toilolo | Giants | ||
Darrell Daniels | Cardinals | ||
Anthony Firkser | Titans | ||
Jeremy Sprinkle | Cowboys | Cowboys | TBD |
Offensive Tackles
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Orlando Brown Jr. | Chiefs | Chiefs | Franchise Tag |
Cam Robinson | Jaguars | Jaguars | Franchise Tag |
Terron Armstead | Saints | Dolphins | 5 years, $75M ($43.4M GTD) |
Duane Brown | Seahawks | ||
Trenton Brown | Patriots | Patriots | 2 years, $13M ($4M GTD) |
Eric Fisher | Colts | ||
Riley Reiff | Bengals | ||
Morgan Moses | Jets | Ravens | 3 years, $15M |
Nate Solder | Giants | ||
Chris Hubbard | Browns | Browns | 1 year |
Brandon Shell | Seahawks | ||
La’el Collins | Cowboys | Bengals | 3 years |
Kendall Lamm | Titans | ||
Mike Remmers | Chiefs | ||
Bobby Massie | Broncos | ||
Cornelius Lucas | Commanders | Commanders | 2 year, $8.2M |
Ty Nsekhe | Cowboys | ||
Jason Peters | Bears | ||
Oday Aboushi | Chargers | ||
Conor McDermott | Jets | Jets | 1 year, $1.55M ($450K GTD) |
Dennis Kelly | Packers | ||
Julie’n Davenport | Colts | ||
Josh Wells | Bucs | Bucs | 1 year, $1.12M ($895K) |
Cameron Fleming | Broncos | ||
Brandon Parker | Raiders | Raiders | 1 year, $3.5M |
Jason Spriggs | Falcons | ||
Bobby Hart | Bills | ||
Geron Christian | Texans | Chiefs | TBD |
Andrew Wylie | Chiefs | Chiefs | 1 year, $2.5M ($2.5M GTD) |
Korey Cunningham | Giants | ||
Joe Noteboom | Rams | Rams | 3 years, $40M ($25M GTD) |
Chuks Okorafor | Steelers | Steelers | 3 years, $29.25M ($20.5M GTD) |
Will Richardson | Jaguars | Jaguars | 1 year, $2M |
Tyrell Crosby | Lions | ||
Jamarco Jones | Seahawks | Titans | 2 years, $5.75M ($3.15M GTD) |
Matt Pryor | Colts | Colts | TBD |
Mitch Hyatt | Cowboys | ||
Darryl Williams | Bills | ||
Germain Ifedi | Bears | Falcons | 1 year |
Alex Bars | Bears | Raiders | 1 year, $1.7M |
Fred Johnson | Bengals | Bucs | 1 year |
Billy Turner | Packers | Broncos | 1 year, $5M |
Jesse Davis | Dolphins | Vikings | TBD |
Offensive Guards
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Brandon Scherff | Commanders | Jaguars | 3 years, $52.5M ($30M GTD) |
Andrew Norwell | Jaguars | Commanders | 2 years, $10M ($4.7M GTD) |
Rodger Saffold | Titans | Bills | 2 years |
Alex Cappa | Bucs | Bengals | 4 years, $35M ($20M GTD) |
Laken Tomlinson | 49ers | Jets | 3 years, $40M ($27M GTD) |
Mark Glowinski | Colts | Giants | 3 years, $20M ($11.4M GTD) |
A.J. Cann | Jaguars | Texans | 2 years, $10.5M ($4.5M GTD) |
Laurent Duvernay-Tardif | Jets | ||
Trai Turner | Steelers | ||
Austin Corbett | Rams | Panthers | 3 years, $29.25M |
James Daniels | Bears | Steelers | 3 years, $26.5M |
Connor Williams | Cowboys | Dolphins | 2 years, $14M ($7.5M GTD) |
Quinton Spain | Bengals | ||
Austin Blythe | Chiefs | Seahawks | 1 year, $4M |
Alex Lewis | Jets | ||
Jon Feliciano | Bills | Giants | 1 year, $3.3M ($2.4M GTD) |
Dan Feeney | Jets | Jets | 1 year, $3M ($3M GTD) |
Ethan Pocic | Seahawks | Browns | 1 year, $1.2M ($1M GTD) |
Billy Price | Giants | ||
Rashod Hill | Vikings | ||
Ike Boettger | Bills | Bills | 1 year |
Richie Incognito | Raiders | ||
Will Hernandez | Giants | Cardinals | 1 year |
Trenton Scott | Panthers | ||
Kyle Long | Chiefs | ||
Lucas Patrick | Packers | Bears | 2 years, $8M ($4M GTD) |
Aaron Stinnie | Bucs | Bucs | 1 year, $1.4M |
Chris Reed | Colts | ||
Elijah Wilkinson | Bears | Falcons | TBD |
Max Garcia | Cardinals | Giants | 1 year |
John Miller | Panthers | ||
Tom Compton | 49ers | Broncos | 1 year |
Michael Schofield | Chargers | ||
Senio Kelemete | Chargers | ||
Jermain Eluemunor | Raiders | Raiders | 1 year, $1.3M |
Will Holden | Lions | ||
Jamil Douglas | Commanders | ||
David Quessenberry | Titans | ||
Jake Eldrenkamp | Colts | ||
Avery Gennesy | Titans | ||
Forrest Lamp | Saints | Saints | TBD |
Centers
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Ryan Jensen | Bucs | Bucs | 3 years, $39M ($23M GTD) |
Ben Jones | Titans | Titans | 2 years, $14M |
Brian Allen | Rams | Rams | 3 years, $24M |
Matt Paradis | Panthers | ||
Justin Britt | Texans | Texans | 2 years, $9M ($4M GTD) |
Ted Karras | Patriots | Bengals | 3 years, $18M ($5M GTD) |
Bradley Bozeman | Ravens | Panthers | 1 year, $2.8M |
J.C. Tretter | Browns | ||
Tyler Larsen | Commanders | Commanders | 1 year, $1.2M |
B.J. Finney | Steelers | ||
Greg Mancz | Dolphins | Bills | 1 year |
Brett Jones | Broncos | ||
Evan Brown | Lions | Lions | 1 year |
Kyle Fuller | Seahawks | Seahawks | TBD |
Mason Cole | Vikings | Steelers | 3 years, $15.75M |
Scott Quessenbery | Chargers | ||
Donell Stanley | Bucs | ||
Adam Redmond | Bears | ||
Nick Martin | Raiders | ||
Josh Andrews | Falcons | ||
Austin Reiter | Dolphins | Chiefs | TBD |
Interior Defensive Linemen
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Eddie Goldman | Bears | ||
Ndamukong Suh | Bucs | ||
Brandon Williams | Ravens | ||
Linval Joseph | Chargers | ||
Fletcher Cox | Eagles | Eagles | 1 year, $14M |
Larry Ogunjobi | Bengals | ||
Jarran Reed | Chiefs | Packers | 1 year |
Sheldon Richardson | Vikings | ||
Quinton Jefferson | Raiders | Seahawks | 2 years |
Austin Johnson | Giants | Chargers | |
Malik Jackson | Browns | ||
DaQuan Jones | Panthers | Bills | |
Maliek Collins | Texans | Texans | 2 years, $17M ($8.5M GTD) |
Al Woods | Seahawks | Seahawks | 2 years, $9M ($4.75M GTD) |
Johnathan Hankins | Raiders | ||
Foley Fatukasi | Jets | Jaguars | 3 years, $30M ($20M GTD) |
D.J. Jones | 49ers | Broncos | 3 years, $30M ($20M GTD) |
Christian Covington | Chargers | Chargers | |
B.J. Hill | Bengals | Bengals | 3 years, $30M |
Justin Jones | Chargers | Bears | 2 years, $12M |
Harrison Phillips | Bills | Vikings | 3 years, $19.5M |
Derrick Nnadi | Chiefs | Chiefs | 1 year |
Josh Tupou | Bengals | ||
Shamar Stephen | Broncos | ||
Justin Ellis | Ravens | Giants | 1 year |
Hassan Ridgeway | Eagles | 49ers | 1 year, $1.8M ($1M GTD) |
Bilal Nichols | Bears | Raiders | 2 years, $11M ($9M GTD) |
Sebastian Joseph-Day | Rams | Chargers | 3 years, $24M ($15M GTD) |
Taylor Stallworth | Colts | ||
Matt Ioannidis | Texans | Panthers | TBD |
Tyquan Lewis | Colts | Colts | 1 year, $3M |
Taven Bryan | Jaguars | Browns | 1 year, $5M |
Darius Philon | Raiders | ||
Danny Shelton | Giants | ||
Steve McLendon | Bucs | ||
Tim Settle | Commanders | Bills | 2 years |
Jalyn Holmes | Saints | ||
John Jenkins | Dolphins | ||
Kyle Peko | Titans | Raiders | TBD |
Jaleel Johnson | Texans | Saints | 1 year |
Brent Urban | Cowboys | ||
Carlos Watkins | Cowboys | Cowboys | TBD |
Isaac Rochell | Colts | ||
Tyler Lancaster | Packers | ||
Will Gholston | Bucs | Bucs | TBD |
Nathan Shepherd | Jets | Jets | 1 year, $1.1M |
Akiem Hicks | Bears | ||
Vernon Butler | Bills | Raiders | TBD |
Michael Pierce | Vikings | Ravens | 3 years, $16.5M ($6.75M GTD) |
Edge Defenders
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Von Miller | Rams | Bills | 6 years, $120M ($32M GTD) |
Chandler Jones | Cardinals | Raiders | 3 years, $51M |
Dante Fowler | Falcons | Cowboys | 1 year |
Calais Campbell | Ravens | ||
Jadeveon Clowney | Browns | ||
Emmanuel Ogbah | Dolphins | Dolphins | 4 years, $65M ($32M GTD) |
Jerry Hughes | Bills | ||
Jason Pierre-Paul | Bucs | ||
Mario Addison | Bills | ||
Haason Reddick | Panthers | Eagles | 3 years, $45M ($30M GTD) |
Za’Darius Smith | Packers | ||
Melvin Ingram | Chiefs | ||
Randy Gregory | Cowboys | Broncos | 5 years, $70M ($28M GTD) |
Solomon Thomas | Raiders | Jets | 1 year, $2.3M ($1.9M GTD) |
Derek Barnett | Eagles | Eagles | 2 years |
Al-Quadin Muhammad | Colts | Bears | 2 years, $10M |
Jihad Ward | Jaguars | Giants | TBD |
Ryan Kerrigan | Eagles | ||
Stephen Weatherly | Broncos | ||
Justin Houston | Ravens | ||
Charles Harris | Lions | Lions | 2 years, $14M |
Kyler Fackrell | Chargers | Raiders | 1 year |
Efe Obada | Bills | Commanders | TBD |
DeMarcus Walker | Texans | ||
Kemoko Turay | Colts | ||
Steven Means | Falcons | ||
Brennan Scarlett | Dolphins | Dolphins | 1 year, $1.2M ($500K GTD) |
Alex Okafor | Chiefs | ||
Pernell McPhee | Ravens | ||
Everson Griffen | Vikings | ||
Lerentee McCray | Jaguars | ||
Dennis Gardeck | Cardinals | Cardinals | 3 years, $12M |
Arden Key | 49ers | Jaguars | 1 year, $4M ($3M GTD) |
Lorenzo Carter | Giants | Falcons | 1 year |
Jon Bullard | Falcons | ||
Jordan Willis | 49ers | ||
Pat O’Connor | Bucs | ||
Morgan Fox | Panthers | ||
Rasheem Green | Seahawks | ||
Dorance Armstrong | Cowboys | ||
Kentavius Street | 49ers | ||
Marquis Haynes | Panthers | Panthers | |
Genard Avery | Eagles | Steelers | TBD |
Ogbonnia Okoronkwo | Rams | Texans | 1 year, $3.25M ($1M GTD) |
Carl Nassib | Raiders | ||
Jacob Martin | Texans | Jets | 3 years, $13.5M ($6M GTD) |
Derick Roberson | Titans | ||
Takk McKinley | Browns | ||
Uchenna Nwosu | Chargers | Seahawks | 2 years, $20M ($10.5M GTD) |
Off-Ball Linebackers
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Bobby Wagner | Seahawks | Rams | 5 years, $50M |
Anthony Hitchens | Chiefs | ||
Dont’a Hightower | Patriots | ||
Anthony Barr | Vikings | ||
Jordan Hicks | Cardinals | Vikings | 2 years, $10M ($6.5M GTD) |
Myles Jack | Jaguars | Steelers | 2 years, $16M |
Kyle Van Noy | Patriots | ||
Jarrad Davis | Jets | Lions | TBD |
Jayon Brown | Titans | Raiders | TBD |
Troy Reeder | Rams | ||
K.J. Wright | Raiders | ||
A.J. Johnson | Broncos | ||
Anthony Walker | Browns | Browns | TBD |
Leighton Vander Esch | Cowboys | Cowboys | 1 year, $2M ($1.75M GTD) |
Rashaan Evans | Titans | ||
Eric Wilson | Texans | ||
Cory Littleton | Raiders | Panthers | 1 year, $2.6M ($2M GTD) |
Kamu Grugier-Hill | Texans | Texans | 1 year, $4M |
Jalen Reeves-Maybin | Lions | Texans | 2 years, $7.5M ($5M GTD) |
Jermaine Carter | Panthers | Chiefs | 1 year |
Damien Wilson | Jaguars | Panthers | TBD |
De’Vondre Campbell | Packers | Packers | 5 years, $50M |
Elandon Roberts | Dolphins | Dolphins | 1 years, $3.25M |
Alex Anzalone | Lions | Lions | 1 year, $2.25M ($1.75M GTD) |
Nick Vigil | Vikings | Cardinals | 1 year, $1.7M ($1.2M GTD) |
Neville Hewitt | Texans | Texans | 1 year, $1.95M ($850K GTD) |
Micah Kiser | Broncos | Raiders | TBD |
Ben Niemann | Chiefs | ||
Kevin Minter | Bucs | ||
Christian Jones | Bears | ||
Malcolm Smith | Browns | ||
Kwon Alexander | Saints | ||
Zaire Franklin | Colts | Colts | 3 years, $10M ($4M GTD) |
Nick Morrow | Raiders | Bears | TBD |
Reggie Ragland | Giants | ||
Duke Riley | Dolphins | Dolphins | 1 year, $3M |
Joe Schobert | Steelers | ||
Shaun Dion Hamilton | Commanders | Lions | 1 year, $1.03M |
Ezekiel Turner | Cardinals | Cardinals | 1 year |
Jamie Collins | Patriots | ||
A.J. Klein | Bills | ||
Foye Oluokun | Falcons | Jaguars | 3 years, $45M ($28M GTD) |
Oren Burks | Packers | 49ers | 2 years, $5M |
Joel Iyiegbuniwe | Bears | Seahawks | 1 year, $1.2M |
Chris Board | Ravens | Lions | 1 year |
Josey Jewell | Broncos | Broncos | 2 years, $11M ($6M GTD) |
Kyzir White | Chargers | Eagles | 1 year, $3M ($3M GTD) |
Alex Singleton | Eagles | Broncos | 1 year, $1.1M ($1.1M GTD) |
Ja’Whaun Bentley | Patriots | Patriots | TBD |
Cornerbacks
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
J.C. Jackson | Patriots | Chargers | 5 years, $82.5M ($40M GTD) |
Carlton Davis | Bucs | Bucs | 3 years, $45M ($30M GTD) |
Stephon Gilmore | Panthers | ||
Casey Hayward | Raiders | Falcons | 2 years, $11M |
Darious Williams | Rams | Jaguars | 3 years, $30M ($18M GTD) |
Steven Nelson | Eagles | ||
Charvarius Ward | Chiefs | 49ers | 3 years, $42M (26.7M GTD) |
Fabian Moreau | Falcons | ||
Bobby McCain | Commanders | Commanders | 2 years, $11M |
Levi Wallace | Bills | Bills | 2 years, $8M |
Eli Apple | Bengals | Bengals | 1 year, $4M |
Desmond King | Texans | Texans | 2 years, $7M ($3.5M GTD) |
Patrick Peterson | Vikings | Vikings | 1 year, $4M ($3.5M GTD) |
Chandon Sullivan | Packers | Vikings | TBA |
Anthony Averett | Ravens | ||
Terrance Mitchell | Texans | Patriots | 1 year, $3M |
Chris Harris | Chargers | ||
Sidney Jones | Seahawks | Seahawks | 1 year, $3.6M |
Kyle Fuller | Broncos | ||
Donte Jackson | Panthers | Panthers | 3 years, $35.1M |
Mack Alexander | Vikings | ||
Rasul Douglas | Packers | Packers | TBD |
K’Waun Williams | 49ers | Broncos | 2 years, $7M |
Xavier Rhodes | Colts | ||
Joe Haden | Steelers | ||
Josh Norman | 49ers | ||
Robert Alford | Cardinals | ||
Mike Hughes | Chiefs | Lions | 1 year, $3.5M |
Tavon Young | Ravens | ||
Bryce Callahan | Broncos | ||
Donte Deayon | Rams | ||
Dane Cruikshank | Titans | Bears | TBD |
Vernon Hargreaves | Bengals | ||
Tre Flowers | Bengals | ||
Justin Coleman | Dolphins | Seahawks | 1 year |
Ahkello Witherspoon | Steelers | Steelers | 2 years |
Danny Johnson | Commanders | Commanders | TBD |
Nevin Lawson | Jaguars | ||
M.J. Stewart | Browns | Texans | 1 year, $3M |
Jason McCourty | Dolphins | ||
Kevin King | Packers | ||
Jimmy Smith | Ravens | ||
Artie Burns | Bears | Seahawks | 1 year, $2M |
Dontae Johnson | 49ers | 49ers | 1 year |
Rashaan Melvin | Panthers | Panthers | 1 year |
Nate Hairston | Broncos | Vikings | 1 year, $1.1M |
Desmond Trufant | Raiders | ||
Tre Herndon | Jaguars | Jaguars | TBD |
Michael Ford | Broncos |
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Darryl Roberts | Commanders | ||
Chris Westry | Ravens | ||
Greg Mabin | Titans | ||
Isaiah Oliver | Falcons | Falcons | 1 year |
Travis Carrie | Colts | ||
Richard Sherman | Bucs | ||
Darius Phillips | Bengals | Raiders | 1 year, $2.25M |
Isaac Yiadom | Packers | Texans | TBD |
Maurice Canady | Cowboys | ||
Kevin Peterson | Cardinals | ||
Jason Verrett | 49ers | ||
Damon Arnette | Raiders | ||
Ryan Smith | Chargers | ||
Torry McTyer | Commanders | ||
Keion Crossen | Giants | ||
Reggie Robinson | Cowboys | ||
Joshua Kalu | Giants | ||
Khalil Dorsey | Ravens | ||
A.J. Bouye | Panthers | ||
Janoris Jenkins | Titans | ||
D.J. Reed | Seahawks | Jets | 3 years, $33M |
Brandon Facyson | Raiders | Colts | 1 year |
Jeff Gladney | Vikings | Cardinals | |
Keisean Nixon | Raiders | Packers | TBD |
Darqueze Dennard | Giants | 49ers | 1 years |
Safeties
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Tyrann Mathieu | Chiefs | ||
Marcus Williams | Saints | Ravens | 5 years, $70M ($37M GTD) |
Marcus Maye | Jets | Saints | 3 years, $28.5M ($15M GTD) |
Quandre Diggs | Seahawks | Seahawks | 3 years, $40M |
Jordan Whitehead | Bucs | Jets | 2 years, $14.5M |
Jessie Bates | Bengals | Bengals | Franchise Tag |
Justin Reid | Texans | Chiefs | 3 years, $31.5M ($20M GTD) |
Tracy Walker | Lions | Lions | 3 years, $25M ($17M GTD) |
Xavier Woods | Vikings | Panthers | 3 years, $15.75M |
Terrell Edmunds | Steelers | ||
