In what is now one of my favorite yearly traditions, I try to evaluate and rank as many eligible players as possible for the NFL Draft. This is my third year preparing a big board. I have 154 players evaluated this year, a considerable step down from 2023. Whereas last year I only posted my rankings in a positionally agnostic vacuum, this year I will put at the end how my big board stacks up with positional value applied.
My 2024 NFL Draft Grading Process
As with any evaluation, it is important to provide context and process. It wouldn’t be much fun to just publish a list of names without the reasoning of how I came to that order. So, before we get to the NFL Draft big board itself, here is a rundown of my grading process.
Blue Chip Prospects — I am very confident these players can step into an NFL starting lineup and be immediate contributors.
First-Round Grades — These players should be able to be immediate contributors to an NFL roster, if not as starters, as players who can log significant snaps in year one.
Second-Round Grades — Players with several NFL-caliber traits that should translate, but they will need some development to be successful at the next level.
Third-Round Grades — Prospects who have a few NFL-caliber traits but lack consistency in leveraging those traits or techniques.
Fourth/Fifth-Round Grades — Prospects who have one to two really good traits that you hope continue to develop at the next level. You will also find a few players with publicly reported medical concerns.
Late-Round Grades — Players who can be productive special teamers who may contribute a few snaps per game at the NFL level.
UDFA Grades — Players who I would give opportunities to make a roster but didn’t see enough to warrant a draft pick spent.
One thing to note is that I don’t tie my grades to the number of picks in each given round. I don’t have 32 blue-chip/1st round grades. This year, I only have six of those grades. But I have 47 third-round grades. With ALL of that said, let’s dive into my big board so you can let me know where I went right, and more likely all the places I went wrong!
2024 NFL Draft First-Round Grades
Player | Position | School |
Johnny Newton | IDL | Illinois |
Joe Alt | OT | Notre Dame |
Brock Bowers | TE | Georgia |
Malik Nabers | WR | LSU |
Marvin Harrison Jr | WR | Ohio State |
Jackson Powers-Johnson | OC | Oregon |

Oregon C Jackson Powers-Johnson – Photo by: University of Oregon
While I think this draft is extremely deep, I am very hesitant to give out first-round grades as guys I think are sure-fire positive contributors from day one. As such, I only have six of those grades this year. However, when adjusting for positional importance, that number rises to a more-robust 14.
Newton takes the pole position for me as he is my favorite defensive lineman I have ever scouted and second-favorite defensive player, behind Devon Witherspoon last year. Alt was my cleanest eval for offensive linemen and two receivers make my list with Nabers beating out Harrison Jr. for WR1 on my board by just 0.02 points.
You’ll notice I have no quarterbacks in this tier. I don’t know if I ever will given how hard it is to find consistent translatable skills at that position with how vastly different college offenses are from NFL offenses. I let my positional adjustments more correctly align quarterbacks on my overall board. I am fine if I am consistently seen as lower on quarterbacks than the rest of the draft evaluation field.
2024 NFL Draft Second-Round Grades
Laiatu Latu | EDGE | UCLA |
Drake Maye | QB | North Carolina |
Graham Barton | OG | Duke |
Troy Fautanu | OT | Washington |
Caleb Williams | QB | USC |
Rome Odunze | WR | Washington |
Quinyon Mitchell | CB | Toledo |
Cooper DeJean | CB | Iowa |
Terrion Arnold | CB | Alabama |
Troy Franklin | WR | Oregon |
Dallas Turner | EDGE | Alabama |
Mike Sainristil | CB | Michigan |
Olu Fashano | OT | Penn State |
Trey Benson | RB | Florida State |
Jared Verse | EDGE | Florida State |
Jaylen Wright | RB | Tennessee |
Ja’Lynn Polk | WR | Washington |
Kool-Aid McKinstry | CB | Alabama |
Marshawn Kneeland | EDGE | Western Michigan |
Kris Jenkins | IDL | Michigan |
Adonai Mitchell | WR | Texas |
Ladd McConkey | WR | Georgia |
Amarius Mims | OT | Georgia |
JJ McCarthy | QB | Michigan |
Roman Wilson | WR | Michigan |
Brian Thomas Jr. | WR | LSU |

Washington WR Ja’Lynn Polk – Photo by: USA Today
Some notable takes from this tier are that I am significantly higher than the consensus on Marshawn Kneeland. I also have Graham Barton in a lower bracket than Jackson Powers-Johnson. I see JPJ as more pro-ready and Barton needing more time/development to get as close to his (admittedly higher) ceiling.
Kris Jenkins is my second-ranked defensive tackle, over Byron Murphy II, who I have one tier lower. I also see this tier having great value at both receiver and cornerback, with nine receivers and six corners clocking in here. On the other hand, I have no tight ends in this tier after Brock Bowers earned a round one grade for me.
Speaking of receivers, I have fallen more and more in love with Washington receiver Ja’Lynn Polk, who is now my WR5 and 23rd overall player. As an avid fan of Chris Godwin’s skillset, I can’t get over how much Polk reminds me of Godwin.
2024 NFL Draft Third-Round Grades
Darius Robinson | EDGE | Missouri |
Bo Nix | QB | Oregon |
Byron Murphy II | IDL | Texas |
Ennis Rakestraw | CB | Missouri |
Jordan Morgan | OT | Arizona |
Nate Wiggins | CB | Clemson |
Xavier Leggette | WR | South Carolina |
Kris Abrams-Draine | CB | Missouri |
Chop Robinson | EDGE | Penn State |
Ja’Tavion Sanders | TE | Texas |
Michael Penix Jr. | QB | Washington |
Christian Haynes | OG | UConn |
Jonathan Brooks | RB | Texas |
Tyrone Tracy Jr. | RB | Purdue |
Malachi Corley | WR | Western Kentucky |
Ben Sinnott | TE | Kansas St. |
Jayden Daniels | QB | LSU |
Braden Fiske | IDL | Florida State |
Ricky Pearsall | WR | Florida |
Blake Corum | RB | Michigan |
Jaheim Bell | TE | Florida State |
Xavier Thomas | EDGE | Clemson |
Marshawn Lloyd | RB | USC |
Adisa Isaac | EDGE | Penn State |
Payton Wilson | LB | NC State |
JC Latham | OT | Alabama |
Javon Baker | WR | UCF |
Cooper Beebe | OG | Kansas St. |
Kamari Lassiter | CB | Georgia |
Keon Coleman | WR | Florida State |
Sedrick Van Pran | OC | Georgia |
Ray Davis | RB | Kentucky |
Xavier Worthy | WR | Texas |
Jalen McMillan | WR | Washington |
Christian Mahogany | OG | Boston College |
Max Melton | CB | Rutgers |
Jonah Elliss | EDGE | Utah |
Cade Stover | TE | Ohio State |
Chris Braswell | EDGE | Alabama |
Mo Kamara | EDGE | Colorado State |
Malik Washington | WR | Virginia |
Tykee Smith | S | Georgia |
Jarrian Jones | CB | Florida State |
Javon Bullard | S | Georgia |
Tyler Guyton | OT | Oklahoma |
Kingsley Suamataia | OT | BYU |
Cole Bishop | S | Utah |
Wide receiver continues to be a value in this tier, with nine players from that position group falling into this round for me. It’s also where my first linebacker checks in (Payton Wilson). Wilson tested great at the NFL Combine, but I worry about his arm length severely hampering his ability to tackle at the NFL level.

Oklahoma OL Tyler Guyton – Photo by: USA Today
There are a couple of offensive tackles in this group who are expected to go in the first round who I have graded much lower in Taliese Fuaga and Tyler Guyton. Both possess immense potential, but I worry about how raw both are and whether they will ever approach their ceilings.
Two names in this group I am particularly high on: Georgia safety Tykee Smith and UCF wide receiver Javon Baker. Smith is a Pewter Report Bucs Best Bet and the number one safety on my board. Baker is someone I think has a better chance to develop into a true “X” receiver than more-heralded players like Keon Coleman and Brenden Rice.
2024 NFL Draft Fourth/Fifth-Round Grades
Donovan Jennings | OG | South Florida |
Jarvis Brownlee Jr. | CB | Louisville |
Brendan Rice | WR | USC |
Andru Phillips | CB | Kentucky |
Hunter Nourzad | OC | Penn State |
Austin Booker | EDGE | Kansas St. |
Zach Frazier | OC | West Virginia |
Marist Liufau | LB | Notre Dame |
Spencer Rattler | QB | South Carolina |
Michael Hall Jr. | IDL | Ohio State |
Kimani Vidal | RB | Troy |
Taliese Fuaga | OT | Oregon State |
Devontez Walker | WR | North Carolina |
Tanor Bortolini | OC | Wisconsin |
Ruke Orhorhoro | IDL | Clemson |
Braelon Allen | RB | Wisconsin |
Bucky Irving | RB | Oregon |
Theo Johnson | TE | Penn State |
Jacob Cowing | WR | Arizona |
Beau Brade | S | Maryland |
Will Shipley | RB | Clemson |
Trevin Wallace | LB | Kentucky |
Ainias Smith | WR | Texas A&M |
Jasheen Davis | EDGE | Wake Forest |
Renardo Green | CB | Florida State |
Javon Solomon | EDGE | Troy |
Caelen Carson | CB | Wake Forest |
Tanner McLachlan | TE | Arizona |
Brandon Coleman | OT | TCU |
Dru Phillips | CB | Kentucky |
T.J. Tampa | CB | Iowa State |
Braiden McGregor | EDGE | Michigan |
Junior Colson | LB | Michigan |
Kamren Kinchens | S | Miami |
Gabriel Murphy | EDGE | UCLA |
Justin Eboigbe | IDL | Alabama |
T’Vondre Sweat | IDL | Texas |
Bralen Trice | EDGE | Washington |
Leonard Taylor III | IDL | Miami |
Audric Estime | RB | Notre Dame |
Jordan Whittington | WR | Texas |
Tyler Nubin | S | Minnesota |
Jaylen Harrell | EDGE | Michigan |
Jeremiah Trotter Jr. | LB | Clemson |
Kamal Hadden | CB | Tennessee |
Isaiah Williams | WR | Illinois |
Layden Robinson | OG | Texas A&M |
Grayson Murphy | EDGE | UCLA |
Jamari Thrash | WR | Louisville |
Dylan Laube | RB | New Hampshire |
Trevor Keegan | OG | Michigan |
Right off the bat, let me give some love to my alma mater’s own Donovan Jennings. The USF product is a true “sleeper” for me, and I think he will have a long career with stretches where he starts for teams.
Three other players I really like in this area are center Hunter Nourzad, edge rusher Braiden McGregor and safety Beau Brade. Two players you may be shocked to see this low are center Zach Frazier and safety Tyler Nubin. Both are seen as day-two guys by the consensus, and I just don’t see it with either.
The rest I will post below without additional comment.
2024 NFL Draft Sixth/Seventh-Round Grades
Marcus Rosemy-Jacksaint | WR | Georgia |
Jordan Travis | QB | FSU |
Christian Jones | OT | Texas |
AJ Barner | TE | Michigan |
DeWayne Carter | IDL | Duke |
Dominick Puni | OG | Kansas |
Taulia Tagovailoa | QB | Maryland |
Rasheen Ali | RB | Marshall |
Devin Culp | TE | Washington |
Sione Vaki | S | Utah |
Kingsley Oguakun | OC | Florida |
Steele Chambers | LB | Ohio State |
Marcus Harris | IDL | Auburn |
Jase McClellan | RB | Alabama |
Michael Barrett | LB | Michigan |
Johnny Wilson | WR | Florida State |
Dylan McMahon | OC | NC State |
Trey Knox | TE | South Carolina |
2024 NFL Draft UDFA-Round Grades
Joe Milton | QB | Tennessee |
Sam Hartman | QB | Notre Dame |
Frank Gore Jr. | RB | Southern Miss |
Delmar Glaze | OT | Maryland |
Zak Zinter | OG | Michigan |
Cody Schrader | RB | Missouri |
McKinnley Jackson | IDL | Texas A&M |
Positionally-Adjusted Grades For The 2024 NFL Draft Class
Now, I am not advocating for Jackson Powers-Johnson to be a top-10 pick in this year’s NFL Draft. The center position is the second-least valued non-special teams position in the league. As such, it’s much more economical to find a center in free agency than it is to find a quarterback or an edge rusher. That needs to be accounted for in how teams (and draft evaluators) stack their boards.
I am currently using a model that gives a 10% bump to quarterbacks, 7% increase to edge rushers and tackles, 6% jump to interior defensive linemen and an extra 5% to wide receivers and cornerbacks.
Here is how my vertical board stacks up after those adjustments are made.
Player | Position | School | Number Grade | Rnd Grade | Positional Weight Grade | Final Grade |
Johnny Newton | IDL | Illinois | 4.77 | 1 | 5.06 | 1 |
Joe Alt | OT | Notre Dame | 4.72 | 1 | 5.05 | 1 |
Drake Maye | QB | North Carolina | 4.48 | 2 | 4.93 | 1 |
Caleb Williams | QB | USC | 4.46 | 2 | 4.91 | 1 |
Malik Nabors | WR | LSU | 4.60 | 1 | 4.83 | 1 |
Marvin Harrison Jr | WR | Ohio State | 4.58 | 1 | 4.81 | 1 |
Laiatu Latu | EDGE | UCLA | 4.49 | 2 | 4.80 | 1 |
Troy Fautanu | OT | Washington | 4.46 | 2 | 4.77 | 1 |
Brock Bowers | TE | Georgia | 4.62 | 1 | 4.62 | 1 |
Rome Odunze | WR | Washington | 4.40 | 2 | 4.62 | 1 |
Quinyon Mitchell | CB | Toledo | 4.31 | 2 | 4.53 | 1 |
Jackson Powers-Johnson | OC | Oregon | 4.52 | 1 | 4.52 | 1 |
Dallas Turner | EDGE | Alabama | 4.22 | 2 | 4.52 | 1 |
Cooper DeJean | CB | Iowa | 4.29 | 2 | 4.50 | 1 |
Graham Barton | OG | Duke | 4.47 | 2 | 4.47 | 2 |
Terrion Arnold | CB | Alabama | 4.25 | 2 | 4.46 | 2 |
Troy Franklin | WR | Oregon | 4.24 | 2 | 4.46 | 2 |
Bo Nix | QB | Oregon | 4.03 | 2 | 4.43 | 2 |
Olu Fashano | OT | Penn State | 4.14 | 2 | 4.43 | 2 |
Mike Sainristil | CB | Michigan | 4.20 | 2 | 4.41 | 2 |
Jared Verse | EDGE | Florida State | 4.12 | 2 | 4.41 | 2 |
Marshawn Kneeland | EDGE | Western Michigan | 4.08 | 2 | 4.37 | 2 |
Kris Jenkins | IDL | Michigan | 4.08 | 2 | 4.33 | 2 |
JJ McCarthy | QB | Michigan | 3.93 | 3 | 4.32 | 2 |
Amarius Mims | OT | Georgia | 4.04 | 2 | 4.32 | 2 |
Michael Penix Jr. | QB | Washington | 3.92 | 3 | 4.32 | 2 |
Ja’Lynn Polk | WR | Washington | 4.10 | 3 | 4.31 | 2 |
Kool-Aid McKinstry | CB | Alabama | 4.09 | 2 | 4.29 | 2 |
Adonai Mitchell | WR | Texas | 4.07 | 2 | 4.27 | 2 |
Darius Robinson | EDGE | Missouri | 3.99 | 3 | 4.27 | 2 |
Ladd McConkey | WR | Georgia | 4.07 | 2 | 4.27 | 2 |
Jayden Daniels | QB | LSU | 3.84 | 3 | 4.22 | 2 |
Byron Murphy II | IDL | Texas | 3.98 | 3 | 4.22 | 2 |
Chop Robinson | EDGE | Penn State | 3.94 | 2 | 4.22 | 2 |
Brian Thomas Jr. | WR | LSU | 4.01 | 2 | 4.21 | 2 |
Roman Wilson | WR | Michigan | 4.01 | 2 | 4.21 | 2 |
Jordan Morgan | OT | Arizona | 3.92 | 3 | 4.19 | 2 |
Ennis Rakestraw | CB | Missouri | 3.96 | 3 | 4.16 | 2 |
Nate Wiggins | CB | Clemson | 3.95 | 3 | 4.15 | 2 |
Xavier Leggette | WR | South Carolina | 3.95 | 3 | 4.14 | 2 |
Kris Abrams-Draine | CB | Missouri | 3.94 | 3 | 4.14 | 2 |
Trey Benson | RB | Florida State | 4.12 | 2 | 4.12 | 2 |
Jaylen Wright | RB | Tennessee | 4.10 | 2 | 4.10 | 2 |
Malachi Corley | WR | Western Kentucky | 3.87 | 3 | 4.06 | 2 |
Xavier Thomas | EDGE | Clemson | 3.79 | 3 | 4.06 | 2 |
Braden Fiske | IDL | Florida State | 3.81 | 3 | 4.04 | 2 |
Adisa Isaac | EDGE | Penn State | 3.77 | 3 | 4.04 | 2 |
JC Latham | OT | Alabama | 3.76 | 3 | 4.02 | 2 |
Ricky Pearsall | WR | Florida | 3.81 | 3 | 4.00 | 2 |
Javon Baker | WR | UCF | 3.75 | 3 | 3.94 | 3 |
Ja’Tavion Sanders | TE | Texas | 3.93 | 3 | 3.93 | 3 |
Christian Haynes | OG | UConn | 3.92 | 3 | 3.92 | 3 |
Kamari Lassiter | CB | Georgia | 3.72 | 3 | 3.91 | 3 |
Keon Coleman | WR | Florida State | 3.72 | 3 | 3.91 | 3 |
Jonah Elliss | EDGE | Utah | 3.64 | 3 | 3.89 | 3 |
Jonathan Brooks | RB | Texas | 3.89 | 3 | 3.89 | 3 |
Chris Braswell | EDGE | Alabama | 3.62 | 3 | 3.87 | 3 |
Tyrone Tracy Jr. | RB | Purdue | 3.87 | 3 | 3.87 | 3 |
Xavier Worthy | WR | Texas | 3.68 | 3 | 3.86 | 3 |
Ben Sinnott | TE | Kansas St. | 3.86 | 3 | 3.86 | 3 |
Mo Kamara | EDGE | Colorado State | 3.60 | 3 | 3.85 | 3 |
Jalen McMillan | WR | Washington | 3.66 | 3 | 3.85 | 3 |
Max Melton | CB | Rutgers | 3.65 | 3 | 3.83 | 3 |
Blake Corum | RB | Michigan | 3.81 | 3 | 3.81 | 3 |
Jaheim Bell | TE | Florida State | 3.80 | 3 | 3.80 | 3 |
Marshawn Lloyd | RB | USC | 3.79 | 3 | 3.79 | 3 |
Tyler Guyton | OT | Oklahoma | 3.53 | 3 | 3.78 | 3 |
Payton Wilson | LB | NC State | 3.77 | 3 | 3.77 | 3 |
Malik Washington | WR | Virginia | 3.59 | 3 | 3.77 | 3 |
Kingsley Suamataia | OT | BYU | 3.51 | 3 | 3.76 | 3 |
Spencer Rattler | QB | South Carolina | 3.41 | 4 | 3.76 | 3 |
Jarrian Jones | CB | Florida State | 3.57 | 3 | 3.75 | 3 |
Cooper Beebe | OG | Kansas St. | 3.72 | 3 | 3.72 | 3 |
Sedrick Van Pran | OC | Georgia | 3.71 | 3 | 3.71 | 3 |
Ray Davis | RB | Kentucky | 3.68 | 3 | 3.68 | 3 |
Austin Booker | EDGE | Kansas | 3.43 | 4 | 3.67 | 3 |
Christian Mahogany | OG | Boston College | 3.65 | 3 | 3.65 | 3 |
Taliese Fuaga | OT | Oregon State | 3.39 | 4 | 3.63 | 3 |
Jarvis Brownlee Jr. | CB | Louisville | 3.45 | 4 | 3.62 | 3 |
Cade Stover | TE | Ohio State | 3.62 | 3 | 3.62 | 3 |
Michael Hall Jr. | IDL | Ohio State | 3.41 | 4 | 3.62 | 3 |
Brendan Rice | WR | USC | 3.44 | 4 | 3.61 | 3 |
Andru Phillips | CB | Kentucky | 3.44 | 4 | 3.61 | 3 |
Ruke Orhorhoro | IDL | Clemson | 3.38 | 4 | 3.58 | 3 |
Tykee Smith | S | Georgia | 3.58 | 3 | 3.58 | 3 |
Javon Bullard | S | Georgia | 3.56 | 3 | 3.56 | 3 |
Devontez Walker | WR | North Carolina | 3.39 | 4 | 3.56 | 3 |
Jasheen Davis | EDGE | Wake Forest | 3.32 | 4 | 3.55 | 3 |
Jacob Cowing | WR | Arizona | 3.36 | 4 | 3.53 | 3 |
Javon Solomon | EDGE | Troy | 3.28 | 4 | 3.51 | 3 |
Cole Bishop | S | Utah | 3.50 | 3 | 3.50 | 3 |
Ainias Smith | WR | Texas A&M | 3.33 | 4 | 3.50 | 4 |
Brandon Coleman | OT | TCU | 3.26 | 4 | 3.49 | 5 |
Braiden McGregor | EDGE | Michigan | 3.25 | 4 | 3.48 | 4 |
Donovan Jennings | OG | South Florida | 3.47 | 4 | 3.47 | 4 |
Renardo Green | CB | Florida State | 3.30 | 4 | 3.46 | 4 |
Caelen Carson | CB | Wake Forest | 3.28 | 4 | 3.44 | 4 |
Gabriel Murphy | EDGE | UCLA | 3.21 | 5 | 3.43 | 4 |
Hunter Nourzad | OC | Penn State | 3.43 | 4 | 3.43 | 4 |
Zach Frazier | OC | West Virginia | 3.42 | 4 | 3.42 | 4 |
Marist Liufau | LB | Notre Dame | 3.41 | 4 | 3.41 | 4 |
T.J. Tampa Jr | CB | Iowa State | 3.25 | 4 | 3.41 | 4 |
Kimani Vidal | RB | Troy | 3.40 | 4 | 3.40 | 4 |
Justin Eboigbe | IDL | Alabama | 3.19 | 5 | 3.38 | 4 |
Tanor Bortolini | OC | Wisconsin | 3.38 | 4 | 3.38 | 4 |
T’Vondre Sweat | IDL | Texas | 3.18 | 5 | 3.37 | 4 |
Braelon Allen | RB | Wisconsin | 3.37 | 4 | 3.37 | 4 |
Bucky Irving | RB | Oregon | 3.37 | 4 | 3.37 | 4 |
Theo Johnson | TE | Penn State | 3.37 | 4 | 3.37 | 4 |
Bralen Trice | EDGE | Washington | 3.14 | 5 | 3.36 | 4 |
Beau Brade | S | Maryland | 3.35 | 4 | 3.35 | 4 |
Will Shipley | RB | Clemson | 3.34 | 4 | 3.34 | 4 |
Trevin Wallace | LB | Kentucky | 3.34 | 4 | 3.34 | 4 |
Jaylen Harrell | EDGE | Michigan | 3.11 | 5 | 3.33 | 4 |
Leonard Taylor III | IDL | Miami | 3.14 | 5 | 3.33 | 4 |
Jordan Whittington | WR | Texas | 3.13 | 5 | 3.29 | 4 |
Tanner McLachlan | TE | Arizona | 3.27 | 4 | 3.27 | 4 |
Jordan Travis | QB | FSU | 2.97 | 6 | 3.27 | 4 |
Grayson Murphy | EDGE | UCLA | 3.05 | 5 | 3.26 | 4 |
Kamal Hadden | CB | Tennessee | 3.10 | 5 | 3.26 | 4 |
Isaiah Williams | WR | Illinois | 3.09 | 5 | 3.24 | 5 |
Junior Colson | LB | Michigan | 3.24 | 5 | 3.24 | 5 |
Kamren Kinchens | S | Miami | 3.21 | 5 | 3.21 | 5 |
Taulia Tagovailoa | QB | Maryland | 2.90 | 6 | 3.19 | 5 |
Jamari Thrash | WR | Louisville | 3.03 | 5 | 3.18 | 5 |
Christian Jones | OT | Texas | 2.94 | 6 | 3.15 | 5 |
Marcus Rosemy-Jacksaint | WR | Georgia | 2.99 | 6 | 3.14 | 5 |
Audric Estime | RB | Notre Dame | 3.14 | 5 | 3.14 | 5 |
Tyler Nubin | S | Minnesota | 3.12 | 6 | 3.12 | 6 |
DeWayne Carter | IDL | Duke | 2.93 | 6 | 3.11 | 5 |
Jeremiah Trotter Jr | LB | Clemson | 3.10 | 6 | 3.10 | 6 |
Layden Robinson | OG | Texas A&M | 3.05 | 5 | 3.05 | 5 |
Dylan Laube | RB | New Hampshire | 3.01 | 5 | 3.01 | 5 |
Trevor Keegan | OG | Michigan | 3.01 | 5 | 3.01 | 5 |
Marcus Harris | IDL | Auburn | 2.82 | 6 | 2.99 | 6 |
AJ Barner | TE | Michigan | 2.94 | 6 | 2.94 | 6 |
Dominick Puni | OG | Kansas | 2.93 | 6 | 2.93 | 6 |
Rasheen Ali | RB | Marshall | 2.88 | 6 | 2.88 | 6 |
Devin Culp | TE | Washington | 2.87 | 6 | 2.87 | 6 |
Sione Vaki | S | Utah | 2.86 | 6 | 2.86 | 6 |
Kingsley Oguakun | OC | Florida | 2.84 | 6 | 2.84 | 6 |
Steele Chambers | LB | Ohio State | 2.83 | 6 | 2.83 | 6 |
Joe Milton | QB | Tennessee | 2.48 | UDFA | 2.73 | 7 |
Johnny Wilson | WR | Florida State | 2.59 | 7 | 2.72 | 7 |
Sam Hartman | QB | Notre Dame | 2.44 | UDFA | 2.69 | 7 |
Jase McClellan | RB | Alabama | 2.64 | 7 | 2.64 | 7 |
Michael Barrett | LB | Michigan | 2.62 | 7 | 2.62 | 7 |
Dylan McMahon | OC | NC State | 2.58 | 7 | 2.58 | 7 |
Delmar Glaze | OT | Maryland | 2.38 | UDFA | 2.55 | 7 |
Trey Knox | TE | South Carolina | 2.52 | 7 | 2.52 | 7 |
Frank Gore Jr. | RB | Southern Miss | 2.41 | UDFA | 2.41 | UDFA |
Zak Zinter | OG | Michigan | 2.31 | UDFA | 2.31 | UDFA |
McKinnley Jackson | IDL | Texas A&M | 2.02 | UDFA | 2.14 | UDFA |
Cody Schrader | RB | Missouri | 2.13 | UDFA | 2.13 | UDFA |
Horizontal Boards Are Better
While most people prefer to understand draft boards on a simple numbering system, I prefer to look at them horizontally based on position with color-codes for round breakouts. This helps to show where drop-offs are occurring at different positions. It can aid in maximizing value throughout an entire NFL Draft. For instance, this year’s draft is deep at OL and WR and shallow at LB. Seeing those positions stacked up can show a huge drop-off coming between LB3 and LB4, while the difference in WR9 and WR15 is relatively small.
Seeing those trends can help a team make a smart call to grab the last linebacker in one tier, feeling comforted that they can still get a good receiver with their next pick. Here is my big board stacked horizontally by position (with positional adjustments factored in).
Well, there you have it. What do you like? What do you hate?