Wage Growth from th...
 
Notifications
Clear all

Wage Growth from the US Dept of Labor

1 Posts
1 Users
0 Reactions
230 Views
Avatar Of Island Bucs
Posts: 589
Topic starter
(@island-bucs)
First Mate
Joined: 55 years ago

National Average Wage Percentage Growth per Quarter from the US Dept of Labor starting in 2010:

Year Period Estimate Value Standard Error
2010 Qtr1 1.7 0.1
2010 Qtr2 1.9 0.1
2010 Qtr3 1.9 0.1
2010 Qtr4 2.0 0.1
2011 Qtr1 2.0 0.1
2011 Qtr2 2.2 0.1
2011 Qtr3 2.0 0.1
2011 Qtr4 2.0 0.1
2012 Qtr1 1.9 0.2
2012 Qtr2 1.7 0.2
2012 Qtr3 1.9 0.1
2012 Qtr4 1.9 0.1
2013 Qtr1 1.9 0.1
2013 Qtr2 1.9 0.1
2013 Qtr3 1.9 0.1
2013 Qtr4 2.0 0.1
2014 Qtr1 1.8 0.1
2014 Qtr2 2.0 0.1
2014 Qtr3 2.2 0.1
2014 Qtr4 2.2 0.1
2015 Qtr1 2.6 0.2
2015 Qtr2 2.0 0.1
2015 Qtr3 2.0 0.1
2015 Qtr4 2.0 0.1
2016 Qtr1 1.9 0.2
2016 Qtr2 2.3 0.1
2016 Qtr3 2.3 0.1
2016 Qtr4 2.2 0.1
2017 Qtr1 2.4 0.1
2017 Qtr2 2.4 0.1
2017 Qtr3 2.5 0.1
2017 Qtr4 2.6 0.1
2018 Qtr1 2.7 0.1
2018 Qtr2 2.8 0.1
2018 Qtr3 2.8 0.1
B : Includes wages, salaries, and employer costs for employee benefits.

Note that the percentage wage growth for Q2 and Q3 of 2018 are a record high for this 8-3/4 time span.

Publishing these numbers took away the spacing at the Dept of Labor. The wage growth is the
column starting with 1.7 and ending with 2.8.

Share: