Notifications
Clear all
The Red Board
1
Posts
1
Users
0
Reactions
283
Views
Topic starter
Over on ProFootballFocus.com (click on the links for full info, such as their whacky scoring)... https://www.profootballfocus.com/blog/2014/06/17/qbs-in-focus-by-route/ https://www.profootballfocus.com/blog/2014/06/17/qbs-in-focus-screens/ ...they've been doing some off-season looks at quarterbacks. I've taken some info and put it in a table listing league numbers, best scorer, McCown and Glennon... for comparison.Note: aThrow is the average depth of the pass.
Num | Name | Comp | Att | Yds | TDs | INTs | Drop | aThrow | PFF# |
X | Crossing Routes | ||||||||
League | 1148 | 1698 | 14441 | 61 | 48 | 103 | 7.4 | ||
Wilson | 30 | 43 | 464 | 5 | 0 | 1 | 9.9 | 6.0 | |
Glennon | 23 | 31 | 237 | 1 | 0 | 3 | 7.5 | 2.6 | |
McCown | 0 | ||||||||
0 | WR/TE Screens | ||||||||
League | 888 | 994 | 5812 | 24 | 4 | 41 | -2.0 | ||
Rivers | 29 | 30 | 204 | 3 | 0 | 1 | -2.2 | 1.4 | |
McCown | 16 | 16 | 146 | 0 | 0 | 0 | -2.1 | 0.5 | |
Glennon | 0 | ||||||||
0 | RB/FB Screens | ||||||||
League | 558 | 644 | 4485 | 17 | 4 | 32 | -3.8 | ||
Brees | 43 | 48 | 315 | 2 | 0 | 1 | -4.8 | 1.2 | |
Glennon | 9 | 10 | 14 | 0 | 0 | 0 | -4.7 | 0.3 | |
McCown | 7 | 7 | 46 | 1 | 0 | 0 | -3.3 | 0.2 | |
1 | Quick Out | ||||||||
League | 920 | 1128 | 6168 | 58 | 10 | 56 | 1.9 | ||
Brady | 34 | 43 | 258 | 3 | 0 | 2 | 2.2 | 1.0 | |
McCown | 14 | 15 | 70 | 1 | 0 | 1 | 1.0 | -0.2 | |
Glennon | 17 | 21 | 90 | 1 | 0 | 2 | 2.4 | -1.0 | |
2 | Slant | ||||||||
League | 856 | 1298 | 9748 | 66 | 42 | 118 | 6.2 | ||
Brady | 36 | 49 | 394 | 1 | 0 | 3 | 6.4 | 10.3 | |
Glennon | 16 | 24 | 151 | 1 | 0 | 2 | 6.8 | 2.4 | |
McCown | 17 | 24 | 198 | 0 | 1 | 0 | 6.7 | -0.6 | |
3 | Out | ||||||||
League | 1058 | 1744 | 12258 | 48 | 52 | 120 | 9.6 | ||
PManning | 57 | 78 | 677 | 2 | 1 | 4 | 9.5 | 13.0 | |
McCown | 10 | 20 | 114 | 1 | 0 | 3 | 13.3 | 2.1 | |
Glennon | 27 | 53 | 297 | 0 | 2 | 4 | 11.2 | -5.4 | |
4 | In | ||||||||
League | 623 | 1000 | 8685 | 21 | 47 | 74 | 10.9 | ||
Rivers | 38 | 49 | 578 | 0 | 2 | 3 | 12.1 | 8.8 | |
McCown | 7 | 10 | 94 | 1 | 0 | 2 | 11.7 | 3.0 | |
Glennon | 13 | 23 | 137 | 1 | 2 | 3 | 10.4 | 0.5 | |
5 | Comeback | ||||||||
League | 237 | 408 | 2888 | 6 | 9 | 18 | 11.6 | ||
EManning | 19 | 26 | 232 | 0 | 0 | 2 | 11.3 | 5.3 | |
Glennon | 11 | 15 | 169 | 0 | 0 | 0 | 13.3 | 2.8 | |
McCown | 5 | 10 | 49 | 0 | 0 | 1 | 9.7 | 1.0 | |
6 | Hitch | ||||||||
League | 1696 | 2389 | 17030 | 54 | 77 | 138 | 7.8 | ||
Brees | 73 | 93 | 662 | 4 | 2 | 4 | 7.1 | 9.8 | |
McCown | 20 | 25 | 237 | 1 | 0 | 1 | 9.9 | 5.9 | |
Glennon | 34 | 51 | 309 | 2 | 2 | 1 | 8.5 | -1.3 | |
7 | Corner | ||||||||
League | 158 | 389 | 3818 | 59 | 13 | 18 | 21.3 | ||
Dalton | 12 | 21 | 219 | 7 | 0 | 1 | 20.5 | 8.5 | |
Glennon | 6 | 7 | 134 | 1 | 0 | 0 | 20.0 | 3.2 | |
McCown | 0 | ||||||||
8 | Post | ||||||||
League | 487 | 990 | 11795 | 105 | 71 | 70 | 21.2 | ||
Ryan | 25 | 36 | 618 | 5 | 1 | 2 | 17.7 | 12.9 | |
Glennon | 13 | 25 | 332 | 6 | 1 | 2 | 19.3 | 2.4 | |
McCown | 0 | ||||||||
9 | Go | ||||||||
League | 654 | 1947 | 18414 | 221 | 107 | 125 | 24.4 | ||
PManning | 36 | 97 | 932 | 13 | 5 | 10 | 21.0 | 17.6 | |
McCown | 11 | 23 | 330 | 6 | 0 | 0 | 25.3 | 7.0 | |
Glennon | 13 | 46 | 369 | 5 | 2 | 3 | 24.8 | -1.6 |
Posted : Jun. 19, 2014 1:51 pm