Offseason Roster/Ca...
 
Notifications
Clear all

Offseason Roster/Cap management

1 Posts
1 Users
0 Reactions
139 Views
Avatar Of Live4Bucs
(@live4bucs)
Posts: 66
Master At Arms
Topic starter
 

The free agent and OJ threads got me interested in actually seeing our roster on paper and Spotrac has a great site that allows you to manipulate the roster and sign free agents.

https://www.spotrac.com/nfl/tools/roster/tampa-bay-buccaneers/2021/5c798f0c8e8dbd76d1852d47a96d9c1f/

This leaves us thin at OLD/Edge rusher which we would need to address in the draft or hope JPP or a FA gives us a discount. We also get Brady's boy James White which should make our offense completely unstoppable. Donovan Smith takes a bit of a paycut for one more run at the SB. Also a few other discounts/paycuts. All seems reasonable

Transactions Log (HIDE)

Released William Gholston
(Saved: $5,500,000)
Released Cameron Brate
(Saved: $6,500,000)
Released Jason Pierre-Paul
(Saved: $7,500,000)
Released Justin Watson
(Saved: $920,000)
Lavonte David signed as a free agent
(Cap: $14,000,000)
Rob Gronkowski signed as a free agent
(Cap: $6,637,500)
Chris Godwin signed as a free agent
(Cap: $17,000,000)
Mike Evans cap hit changed from $16,637,500 to $16,637,500
(Saved: $0)
Leonard Floyd signed as a free agent
(Cap: $11,000,000)
James White signed as a free agent
(Cap: $4,500,000)
Released Ryan Jensen
(Saved: $10,000,000)
David Andrews signed as a free agent
(Cap: $4,000,000)
Donovan Smith cap hit changed from $14,250,000 to $12,500,000
(Saved: $1,750,000)
Tom Brady cap hit changed from $26,625,000 to $22,625,000
(Saved: $4,000,000)

NFL Team Roster & Salary Cap Manager
Tampa Bay Buccaneers 2021
# Player Pos. Age Expires 2021 Cap Figure
1 Tom Brady QB 44 2022 $22,625,000
2 Chris Godwin WR 25 $17,000,000
3 Mike Evans WR 28 2024 $16,637,500
4 Lavonte David OLB 31 $14,000,000
5 Donovan Smith LT 28 2022 $12,500,000
6 Ali Marpet G 28 2024 $12,025,000
7 Leonard Floyd OLB 28 $11,000,000
8 Devin White ILB 23 2024 $8,170,222
9 Rob Gronkowski TE 32 $6,637,500
10 O.J. Howard TE 26 2022 $6,013,000
11 Vita Vea DT 26 2023 $4,716,803
12 James White RB 29 $4,500,000
13 David Andrews C 29 $4,000,000
14 Tristan Wirfs RT 22 2025 $3,688,188
15 Bradley Pinion P 27 2023 $2,800,000
16 Ronald Jones II RB 24 2022 $2,250,154
17 Sean Bunting CB 24 2023 $2,011,636
18 Antoine Winfield Jr. S 23 2024 $1,660,724
19 Carlton Davis CB 24 2022 $1,397,809
20 Alex Cappa G 26 2022 $1,118,426
21 Jordan Whitehead S 24 2022 $1,086,815
22 Ke'Shawn Vaughn RB 24 2024 $1,080,909
23 Jamel Dean CB 24 2023 $1,061,713
24 Mike Edwards S 25 2023 $1,055,545
25 Anthony Nelson OLB 24 2023 $1,043,760
26 Scott Miller WR 24 2023 $881,960
27 Tyler Johnson WR 23 2024 $858,605
28 Khalil Davis DT 25 2024 $823,303
29 Cam Gill OLB 23 2023 $788,333
30 Brad Seaton T 27 2023 $660,000
31 John Franklin WR 26 2022 $660,000

Dead Cap
# Player Pos. Age 2021 Cap
1 Jason Pierre-Paul OLB 32 $5,000,000
2 M.J. Stewart CB 25 $444,204
3 Matt Gay K 27 $162,886
4 Justin Watson WR 26 $75,437
5 Chapelle Russell LB 24 $59,952
6 Raymond Calais RB 23 $57,378
7 Jack Cichy ILB 25 $36,344
10 Zach Shackelford C 24 $10,000
9 John Molchon G 24 $10,000
8 Zack Bailey G 25 $10,000
13 Reid Sinnett QB 24 $6,667
12 Benning Potoa'e DE 24 $6,667
11 Parnell Motley CB 23 $6,667
17 Nasir Player DE 24 $3,334
16 Nick Leverett G 24 $3,334
15 John Hurst WR 24 $3,334
14 Michael Divinity Jr. LB 24 $3,334
18 Javon Hagan S 24 $2,000
19 Travis Jonsen WR 24 $667
20 D’Cota Dixon S 26 $334
23 William Gholston DE 30 $0
22 Cameron Brate TE 30 $0
21 Ryan Jensen C 30 $0
Cap Totals

Total Available Cap:
$177,888,627
Dead Cap $:
$5,902,539
Offensive Cap $:
$113,136,242
Defensive Cap $:
$48,816,663
Special Teams Cap $:
$2,800,000
Total Team Cap $:
$170,655,444
Cap Space:
$7,233,183
Total Savings:
$36,170,000

 
Posted : Jan. 12, 2021 8:16 am
Share: