Notifications
Clear all
The Red Board
1
Posts
1
Users
0
Reactions
144
Views
Topic starter
Lovie says we'll see a run first offense... but, we've heard that before.This is a look at last year and how well the team did against league per game averages for:
- Defense vs 23 points or less. That criteria was met 8 times and shown as bolded games in "Result" column.
- Passing Attempts vs 34 or less. That was met 10 times and bolded counts shown in "PAtt" column.
- Rushing Attempt vs 27 or more. That was met 7 times and bolded counts shown in "RAtt" column.
Opp | W# | G# | Result | Cmp | PAtt | Cmp% | Yds | TD | Int | RAtt | Yds | Y/A | TD |
@NYJ | 1 | 1 | L 17-18 | 15 | 31 | 48.4% | 185 | 1 | 1 | 25 | 65 | 2.60 | 1 |
NOR | 2 | 2 | L 14-16 | 9 | 22 | 40.9% | 113 | 1 | 1 | 33 | 160 | 4.85 | 0 |
@NWE | 3 | 3 | L 3-23 | 19 | 41 | 46.3% | 226 | 0 | 1 | 22 | 97 | 4.41 | 0 |
ARI | 4 | 4 | L 10-13 | 24 | 43 | 55.8% | 173 | 1 | 2 | 31 | 80 | 2.58 | 0 |
PHI | 6 | 5 | L 20-31 | 26 | 43 | 60.5% | 257 | 2 | 1 | 21 | 94 | 4.48 | 0 |
@ATL | 7 | 6 | L 23-31 | 26 | 44 | 59.1% | 226 | 2 | 0 | 28 | 111 | 3.96 | 0 |
CAR | 8 | 7 | L 13-31 | 30 | 51 | 58.8% | 249 | 1 | 0 | 14 | 48 | 3.43 | 0 |
@SEA | 9 | 8 | L 24-27 OT | 18 | 24 | 75.0% | 145 | 3 | 0 | 38 | 205 | 5.39 | 0 |
MIA | 10 | 9 | W 22-19 | 11 | 21 | 52.4% | 124 | 1 | 1 | 37 | 140 | 3.78 | 1 |
ATL | 11 | 10 | W 41-28 | 20 | 25 | 80.0% | 224 | 2 | 0 | 38 | 186 | 4.89 | 2 |
@DET | 12 | 11 | W 24-21 | 14 | 21 | 66.7% | 207 | 2 | 0 | 24 | 22 | 0.92 | 0 |
@CAR | 13 | 12 | L 6-27 | 14 | 21 | 66.7% | 140 | 0 | 1 | 20 | 66 | 3.30 | 0 |
BUF | 14 | 13 | W 27-6 | 9 | 25 | 36.0% | 81 | 2 | 2 | 36 | 165 | 4.58 | 1 |
SFO | 15 | 14 | L 14-33 | 18 | 34 | 52.9% | 144 | 2 | 1 | 12 | 39 | 3.25 | 0 |
@STL | 16 | 15 | L 13-23 | 16 | 26 | 61.5% | 111 | 0 | 0 | 23 | 59 | 2.57 | 1 |
@NOR | 17 | 16 | L 17-42 | 22 | 42 | 52.4% | 215 | 2 | 1 | 18 | 75 | 4.17 | 0 |
For the pass happy types: http://pfref.com/tiny/MHtC0 (298 games, 0.384% win rate)For the run heavy types: http://pfref.com/tiny/pWCaj (258 games, 0.748% win rate)For the defensive types: http://pfref.com/tiny/jMKbN (268 games, 0.724% win rate)
Posted : Jul. 14, 2014 3:46 pm