Fantasy Friday Rankings is a weekly feature compiled by PewterReport.com’s Fantasy Football Analyst Andrew Scavelli on Fridays during the regular season. Each week Scavelli will offer up his positional rankings for standard scoring leagues (minus Thursday Night Football teams), with a focus on potential Buccaneers fantasy options.
TOP 20 QB RANKINGS: WEEK 1
*No Bucs in the Top 20
Rank | Player | Opponent | Matchup Rating |
---|---|---|---|
1 | Aaron Rodgers (GB) | ![]() | ![]() |
2 | Deshaun Watson (HOU) | ![]() | ![]() |
3 | Tom Brady (NE) | ![]() | ![]() |
4 | Drew Brees (NO) | ![]() | ![]() |
5 | Matthew Stafford (DET) | ![]() | ![]() |
6 | Cam Newton (CAR) | ![]() | ![]() |
7 | Philip Rivers (LAC) | ![]() | ![]() |
8 | Ben Roethlisberger (PIT) | ![]() | ![]() |
9 | Russell Wilson (SEA) | ![]() | ![]() |
10 | Kirk Cousins (MIN) | ![]() | ![]() |
11 | Jared Goff (LAR) | ![]() | ![]() |
12 | Andy Dalton (CIN) | ![]() | ![]() |
13 | Alex Smith (WAS) | ![]() | ![]() |
14 | Andrew Luck (IND) | ![]() | ![]() |
15 | Marcus Mariota (TEN) | ![]() | ![]() |
16 | Jimmy Garoppolo (SF) | ![]() | ![]() |
17 | Case Keenum (DEN) | ![]() | ![]() |
18 | Blake Bortles (JAX) | ![]() | ![]() |
19 | Tyrod Taylor (CLE) | ![]() | ![]() |
20 | Dak Prescott (DAL) | ![]() | ![]() |
Share On Socials
Subscribe
Login
Please login to comment
0 Comments