9. Washington Redskins (Trade with CIN)
The Pick: WR, Mike Williams
Pro Day Result: Clemson
If not for the signing of wide receiver Terrelle Pryor due to the botched negotiating work from his agent, Washington’s free agency period would have been a nightmare after losing Chris Baker, DeSean Jackson and Pierre Garcon.
There are too many teams in need of skill players before Washington at pick No. 17, if they stay. So, instead, I have them moving up to No. 9 here after trading with the Cincinnati Bengals, giving them a third round pick this year, and a few mid-round picks from next year knowing they’ll be reimbursed with compensatory picks. They cannot afford to deprive the offense of weapons on a major evaluating year for their quarterback Kirk Cousins.
| # | Team | Pick | Reason |
|---|---|---|---|
| 1 | Cleveland Browns | Myles Garrett | Analysis |
| 2 | San Francisco 49ers | Solomon Thomas | Analysis |
| 3 | Chicago Bears | Marshon Lattimore | Analysis |
| 4 | Cleveland Browns (TRADE) | Mitchell Trubisky | Analysis |
| 5 | Tennessee Titans | John Ross | Analysis |
| 6 | New York Jets | Deshaun Watson | Analysis |
| 7 | Los Angeles Chargers | Malik Hooker | Analysis |
| 8 | Carolina Panthers | Dalvin Cook | Analysis |
| 9 | Washington Redskins (TRADE) | Mike Williams | Analysis |
| 10 | Buffalo Bills | O.J. Howard | Analysis |
| 11 | New Orleans Saints | Jon Allen | Analysis |
| 12 | Jacksonville Jaguars (TRADE) | Jamal Adams | Analysis |
| 13 | Denver Broncos (TRADE) | Garett Bolles | Analysis |
| 14 | Philadelphia Eagles | Christian McCaffrey | Analysis |
| 15 | Indianapolis Colts | Leonard Fournette | Analysis |
| 16 | Baltimore Ravens | Corey Davis | Analysis |
| 17 | Cincinnati Bengals (TRADE) | Reuben Foster | Analysis |
| 18 | Tennessee Titans | Gareon Conley | Analysis |
| 19 | Seattle Seahawks (TRADE) | Forrest Lamp | Analysis |
| 20 | Arizona Cardinals (TRADE) | Patrick Mahomes | Analysis |
| 21 | Detroit Lions | Haason Reddick | Analysis |
| 22 | San Francisco 49ers (TRADE) | Deshone Kizer | Analysis |
| 23 | New York Giants | David Njoku | Analysis |
| 24 | Oakland Raiders | Fabian Moreau | Analysis |
| 25 | Houston Texans | Evan Engram | Analysis |
| 26 | Tampa Bay Buccaneers (TRADE) | Budda Baker | Analysis |
| 27 | Kansas City Chiefs | Davis Webb | Analysis |
| 28 | Dallas Cowboys | Carl Lawson | Analysis |
| 29 | Green Bay Packers | Marlon Humphrey | Analysis |
| 30 | Pittsburgh Steelers | Derek Rivers | Analysis |
| 31 | Atlanta Falcons | Charles Harris | Analysis |
| 32 | New Orleans Saints | Adoree’ Jackson | Analysis |
Trevor Sikkema is the Tampa Bay Buccaneers beat reporter and NFL Draft analyst for PewterReport.com. Sikkema, an alumnus of the University of Florida, has covered both college and professional football for much of his career. As a native of the Sunshine State, when he's not buried in social media, Sikkema can be found out and active, attempting to be the best athlete he never was. Sikkema can be reached at: [email protected]


