15. Indianapolis Colts
The Pick: RB, Leonard Fournette
Pro Day Result: LSU
The Fournette pick here is a battle between what I believe and what I’m hearing. I don’t like the idea of using a Top 15 pick on a running back in almost all circumstances. However, it’s becoming more and more obvious that the NFL does not agree with me on that train of thought with this year’s group.
Even though the Colts need a top pass rusher, if the running backs are really seen as elite offensive players across the board, I could see Fournette going here.
# | Team | Pick | Reason |
---|---|---|---|
1 | Cleveland Browns | Myles Garrett | Analysis |
2 | San Francisco 49ers | Solomon Thomas | Analysis |
3 | Chicago Bears | Marshon Lattimore | Analysis |
4 | Cleveland Browns (TRADE) | Mitchell Trubisky | Analysis |
5 | Tennessee Titans | John Ross | Analysis |
6 | New York Jets | Deshaun Watson | Analysis |
7 | Los Angeles Chargers | Malik Hooker | Analysis |
8 | Carolina Panthers | Dalvin Cook | Analysis |
9 | Washington Redskins (TRADE) | Mike Williams | Analysis |
10 | Buffalo Bills | O.J. Howard | Analysis |
11 | New Orleans Saints | Jon Allen | Analysis |
12 | Jacksonville Jaguars (TRADE) | Jamal Adams | Analysis |
13 | Denver Broncos (TRADE) | Garett Bolles | Analysis |
14 | Philadelphia Eagles | Christian McCaffrey | Analysis |
15 | Indianapolis Colts | Leonard Fournette | Analysis |
16 | Baltimore Ravens | Corey Davis | Analysis |
17 | Cincinnati Bengals (TRADE) | Reuben Foster | Analysis |
18 | Tennessee Titans | Gareon Conley | Analysis |
19 | Seattle Seahawks (TRADE) | Forrest Lamp | Analysis |
20 | Arizona Cardinals (TRADE) | Patrick Mahomes | Analysis |
21 | Detroit Lions | Haason Reddick | Analysis |
22 | San Francisco 49ers (TRADE) | Deshone Kizer | Analysis |
23 | New York Giants | David Njoku | Analysis |
24 | Oakland Raiders | Fabian Moreau | Analysis |
25 | Houston Texans | Evan Engram | Analysis |
26 | Tampa Bay Buccaneers (TRADE) | Budda Baker | Analysis |
27 | Kansas City Chiefs | Davis Webb | Analysis |
28 | Dallas Cowboys | Carl Lawson | Analysis |
29 | Green Bay Packers | Marlon Humphrey | Analysis |
30 | Pittsburgh Steelers | Derek Rivers | Analysis |
31 | Atlanta Falcons | Charles Harris | Analysis |
32 | New Orleans Saints | Adoree’ Jackson | Analysis |

Trevor Sikkema is the Tampa Bay Buccaneers beat reporter and NFL Draft analyst for PewterReport.com. Sikkema, an alumnus of the University of Florida, has covered both college and professional football for much of his career. As a native of the Sunshine State, when he's not buried in social media, Sikkema can be found out and active, attempting to be the best athlete he never was. Sikkema can be reached at: [email protected]