5. Tennessee Titans
The Pick: WR, John Ross
Pro Day Result: Washington
Among the draft community, there has been love for Ross even before he broke the NFL Combine’s 40-yard dash record with a blazing 4.22 time. But, even with that love for him as a prospect, there were factors about him as a whole that seemed to make him more of a late-first, early second-round value – some of those reasons include his size and scary injury history).
However, from what I’m hearing, the NFL doesn’t see those warning signs with as much caution as those on the outside do. It’s been reported that Ross may even be the first wide receiver taken come late April.
That’s exactly what happens here. If Ross were to go above both Mike Williams and Corey Davis, the Titans at No. 5 is a spot that he could do so.
| # | Team | Pick | Reason |
|---|---|---|---|
| 1 | Cleveland Browns | Myles Garrett | Analysis |
| 2 | San Francisco 49ers | Solomon Thomas | Analysis |
| 3 | Chicago Bears | Marshon Lattimore | Analysis |
| 4 | Cleveland Browns (TRADE) | Mitchell Trubisky | Analysis |
| 5 | Tennessee Titans | John Ross | Analysis |
| 6 | New York Jets | Deshaun Watson | Analysis |
| 7 | Los Angeles Chargers | Malik Hooker | Analysis |
| 8 | Carolina Panthers | Dalvin Cook | Analysis |
| 9 | Washington Redskins (TRADE) | Mike Williams | Analysis |
| 10 | Buffalo Bills | O.J. Howard | Analysis |
| 11 | New Orleans Saints | Jon Allen | Analysis |
| 12 | Jacksonville Jaguars (TRADE) | Jamal Adams | Analysis |
| 13 | Denver Broncos (TRADE) | Garett Bolles | Analysis |
| 14 | Philadelphia Eagles | Christian McCaffrey | Analysis |
| 15 | Indianapolis Colts | Leonard Fournette | Analysis |
| 16 | Baltimore Ravens | Corey Davis | Analysis |
| 17 | Cincinnati Bengals (TRADE) | Reuben Foster | Analysis |
| 18 | Tennessee Titans | Gareon Conley | Analysis |
| 19 | Seattle Seahawks (TRADE) | Forrest Lamp | Analysis |
| 20 | Arizona Cardinals (TRADE) | Patrick Mahomes | Analysis |
| 21 | Detroit Lions | Haason Reddick | Analysis |
| 22 | San Francisco 49ers (TRADE) | Deshone Kizer | Analysis |
| 23 | New York Giants | David Njoku | Analysis |
| 24 | Oakland Raiders | Fabian Moreau | Analysis |
| 25 | Houston Texans | Evan Engram | Analysis |
| 26 | Tampa Bay Buccaneers (TRADE) | Budda Baker | Analysis |
| 27 | Kansas City Chiefs | Davis Webb | Analysis |
| 28 | Dallas Cowboys | Carl Lawson | Analysis |
| 29 | Green Bay Packers | Marlon Humphrey | Analysis |
| 30 | Pittsburgh Steelers | Derek Rivers | Analysis |
| 31 | Atlanta Falcons | Charles Harris | Analysis |
| 32 | New Orleans Saints | Adoree’ Jackson | Analysis |
Trevor Sikkema is the Tampa Bay Buccaneers beat reporter and NFL Draft analyst for PewterReport.com. Sikkema, an alumnus of the University of Florida, has covered both college and professional football for much of his career. As a native of the Sunshine State, when he's not buried in social media, Sikkema can be found out and active, attempting to be the best athlete he never was. Sikkema can be reached at: [email protected]


