Welcome to the 2021 NFL Free Agency Position-By-Position Tracker at PewterReport, where you can follow every move of the NFL offseason with consistently updated positional tables. See who is still available in free agency at each position, and which players have already been signed to new contracts.
This is a page you’ll want to bookmark for the coming weeks, as NFL free agency begins in earnest when the tampering period opens on March 15. Teams can officially sign players to new deals 48 hours later, at 4 pm EST on March 17.
You can find our Bucs free agency previews at key positions right here:
Wide Receivers & Tight Ends (Rob Gronkowski & Antonio Brown)
Outside Linebackers (Shaq Barrett)
Interior Defensive Line (Ndamukong Suh)
Running Backs (Leonard Fournette & LeSean McCoy)
Bucs Free Agents Tracker
Player | Position | Re-Signed | Acquired | Departed |
---|---|---|---|---|
Shaq Barrett | OLB | 4 years, $72M ($36M GTD) | ||
Rob Gronkowski | TE | 1 year, $8M | ||
Ndamukong Suh | DT | 1 year, $9M | ||
Giovani Bernard | RB | 1 year, $1.1M | ||
Ryan Succop | K | 3 years, $12M ($6.25M GTD) | ||
Leonard Fournette | RB | 1 year, $3.5M | ||
Steve McLendon | DT | 1 year, $1.2M | ||
Rakeem Nunez-Roches | DT | 2 years, $5M ($2.25M GTD) | ||
Joe Haeg | OT | Steelers – 2 years, $4.6M | ||
Chris Godwin | WR | Franchise Tag | ||
Lavonte David | LB | 2 years, $25M ($20M GTD) | ||
Kevin Minter | LB | 1 year, $1.2M | ||
Blaine Gabbert | QB | |||
Ross Cockrell | CB | 2 years, $2.1M | ||
Ryan Griffin | QB | Re-Signed | ||
LeSean McCoy | RB | |||
Andrew Adams | S | Eagles – 1 year, $1.1M | ||
Josh Wells | OT | 1 year, $1.1M | ||
Antony Auclair | TE | Texans | ||
Kenjon Barner | RB | |||
T.J. Logan | RB | |||
Deone Bucannon | LB | |||
Ryan Smith | CB | Chargers – 1 year, $1.75M | ||
Aaron Stinnie (RFA) | OG | 1 year, $1.25M | ||
Antonio Brown | WR |
Quarterbacks
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Dak Prescott | Cowboys | Cowboys | 4 years, $160M ($126M GTD) |
Ryan Fitzpatrick | Dolphins | Washington | 1 year, $10M |
Mitchell Trubisky | Bears | Bills | 1 year, $2.5M |
Jacoby Brissett | Colts | Dolphins | 1 year |
Cam Newton | Patriots | Patriots | 1 year, $5M ($3.5M GTD) |
Andy Dalton | Cowboys | Bears | 1 year, $10M |
Tyrod Taylor | Chargers | Texans | 1 year, $5.5M |
Joe Flacco | Jets | Eagles | 1 year, $3.5M ($1.1M GTD) |
Jameis Winston | Saints | Saints | 1 year, $5.5M |
Blaine Gabbert | Bucs | ||
Mike Glennon | Jaguars | Giants | |
A.J. McCarron | Texans | ||
Colt McCoy | Giants | ||
Robert Griffin III | Ravens | ||
Matt Barkley | Bills | ||
Nate Sudfeld | Eagles | ||
Ryan Griffin | Bucs | ||
Josh McCown | Texans | ||
Geno Smith | Seahawks | ||
Brian Hoyer | Patriots | ||
Blake Bortles | Rams | ||
Marcus Mariota | Raiders | Raiders | 1 year, $3.5M |
C.J. Beathard | 49ers | Jaguars | 2 years, $5M |
Brandon Allen | Bengals | ||
Joshua Dobbs | Steelers | ||
Kurt Benkert | Falcons | ||
Joe Webb | Giants | ||
Chase Daniel | Lions | ||
Tim Boyle | Packers | Lions | 1 year, $2.5M |
Running Backs
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Kenyan Drake | Cardinals | Raiders | 2 years, $14.5M ($11M GTD) |
Aaron Jones | Packers | Packers | 4 years, $48M |
James Conner | Steelers | ||
Leonard Fournette | Bucs | Bucs | 1 year, $3.5M |
Chris Carson | Seahawks | Seahawks | 2 years, $14.6M |
Marlon Mack | Colts | Colts | 1 year, $2M ($2m GTD) |
Jamaal Williams | Packers | Lions | 2 years, $7.5M |
Todd Gurley | Falcons | ||
Duke Johnson | Texans | ||
Mark Ingram | Ravens | Texans | 1 year, $2.5M |
Tevin Coleman | 49ers | ||
James White | Patriots | Patriots | 1 year, $2.5M |
Matt Breida | Dolphins | Bills | 1 year, $1.1M ($140K GTD) |
Rex Burkhead | Patriots | ||
Carlos Hyde | Seahawks | Jaguars | 2 years, $6M |
Brian Hill | Falcons | ||
Taiwan Jones | Bills | Bills | 1 year, $1.75M ($700K GTD) |
Malcolm Brown | Rams | Dolphins | 1 year, $1.75M ($1.75M GTD) |
T.J. Yeldon | Bills | ||
Dion Lewis | Giants | ||
Chris Thompson | Jaguars | ||
Jerick McKinnon | 49ers | ||
LeSean McCoy | Bucs | ||
Le’Veon Bell | Chiefs | ||
Adrian Peterson | Lions | ||
Frank Gore | Jets | ||
Alfred Morris | Giants | ||
Lamar Miller | Washington | Washington | 1 year |
Devontae Booker | Raiders | ||
Tyler Ervin | Packers | ||
Ameer Abdullah | Vikings | Vikings | 1 year, $990K |
Dwayne Washington | Saints | ||
DeAndre Washington | Dolphins | ||
Theo Riddick | Raiders | ||
Kenjon Barner | Bucs | ||
Corey Clement | Eagles | ||
Kalen Ballage | Chargers | ||
Wayne Gallman | Giants | ||
Samaje Perine | Bengals | Bengals | 2 years, $3.3M |
T.J. Logan | Bucs | ||
Senorise Perry | Titans | ||
Damien Williams | Chiefs | Bears | |
Phillip Lindsay | Broncos | Texans | 1 year, $3.25M |
Fullbacks
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Kyle Juszczyk | 49ers | 49ers | 5 years, $27M |
Anthony Sherman | Chiefs | Retired | Retired |
Nick Bellore | Seahawks | Seahawks | |
Michael Burton | Saints | ||
Alex Armah | Panthers | Saints | 1 year, $1.1M ($357k GTD) |
Wide Receivers
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Chris Godwin | Bucs | Bucs | Franchise Tag |
Allen Robinson | Bears | Bears | Franchise Tag |
Kenny Golladay | Lions | Giants | 4 years, $72M ($40M GTD) |
JuJu Smith-Schuster | Steelers | Steelers | 1 year, $8M |
A.J. Green | Bengals | Cardinals | 1 year, $6M |
T.Y. Hilton | Colts | Colts | 1 year, $10M ($8M GTD) |
Golden Tate | Giants | ||
Larry Fitzgerald | Cardinals | ||
Sammy Watkins | Chiefs | Ravens | 1 year, $6M ($5M GTD) |
Marvin Jones | Lions | Jaguars | 2 years, $14.5M (9.2M GTD) |
Corey Davis | Titans | Jets | 3 years, $37.5M ($27M GTD) |
Will Fuller | Texans | Dolphins | 1 year, $10M |
Antonio Brown | Bucs | ||
Curtis Samuel | Panthers | Washington | 3 years, $34.5M |
Nelson Agholor | Raiders | Patriots | 2 years, $26M |
Josh Reynolds | Rams | Titans | 1 year, $1.75M ($1M GTD) |
Adam Humphries | Titans | Washington | 1 year |
Breshad Perriman | Jets | Lions | 1 year, $3M |
Willie Snead | Ravens | Raiders | 1 year |
Cordarelle Patterson | Bears | ||
Tyrell Williams | Raiders | Lions | 1 year |
John Brown | Bills | Raiders | 1 year, $3.75M |
Keelan Cole | Jaguars | Jets | 1 year, $5.5M |
Kendrick Bourne | 49ers | Patriots | 3 years, $22.5M |
Andre Roberts | Bills | Texans | 2 years, $5.6M ($3M GTD) |
Chris Conley | Jaguars | Texans | 1 year, $1.5M ($1.5M GTD) |
Demarcus Robinson | Chiefs | Chiefs | 1 year, $1.1M ($1.1M GTD) |
Emmanuel Sanders | Saints | Bills | 1 year, $6M |
Damiere Byrd | Patriots | ||
Donte Moncrief | Patriots | Texans | 1 year |
Trent Sherfield | Cardinals | 49ers | 1 year |
Mohamed Sanu | Lions | 49ers | 1 year |
Chris Moore | Ravens | Texans | 1 year, $2M ($500K GTD) |
Phillip Dorsett | Seahawks | Jaguars | 1 year, $1.1M |
Kenny Stills | Texans | ||
Isaiah McKenzie | Bills | Bills | |
Desean Jackson | Eagles | Rams | 1 year, $4.5M |
Rashard Higgins | Browns | Browns | 1 year, $2.4M ($2.4M GTD) |
Bennie Fowler | Saints | ||
Mike Thomas | Bengals | Bengals | 1 year, $1M |
David Moore | Seahawks | Panthers | 1 year, $4.5M ($1.25M GTD) |
Taywan Taylor | Browns | ||
Dede Westbrook | Jaguars | ||
John Ross | Bengals | Giants | 1 year, $2.5M ($1M GTD) |
Kalif Raymond | Titans | Lions | 1 year |
Trent Taylor | 49ers | ||
Zay Jones | Raiders | Raiders | |
Jamal Agnew | Lions | Jaguars | 3 years |
Alex Erickson | Bengals | Texans | 1 year, $1.2M ($500K GTD) |
Tight Ends
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Rob Gronkowski | Bucs | Bucs | 1 year, $8M |
Hunter Henry | Chargers | Patriots | 3 years, $37.5M ($25M GTD) |
Jared Cook | Saints | Chargers | 1 year, $6M ($4.5M GTD) |
Kyle Rudolph | Vikings | Giants | 2 years, $16M |
Jonnu Smith | Titans | Patriots | 4 years, $50M ($31.25M GTD) |
Tyler Kroft | Bills | Jets | 1 year, $2M ($1.5M GTD) |
Jacob Hollister | Seahawks | Bills | 1 year |
Jordan Reed | 49ers | ||
Gerald Everett | Rams | Seahawks | 1 year, $6M |
Dan Arnold | Cardinals | Panthers | 2 years, $6M |
Trey Burton | Colts | ||
Tyler Eifert | Jaguars | ||
Josh Hill | Saints | Lions | 1 year |
Demetrius Harris | Bears | ||
Antony Auclair | Bucs | ||
James O’Shaughnessy | Jaguars | Jaguars | |
Geoff Swaim | Titans | Titans | |
Nick Vannett | Broncos | Saints | 3 years |
MyCole Pruitt | Titans | ||
Marcedes Lewis | Packers | Packers | 2 years, $8M ($4M GTD) |
Cethan Carter | Bengals | Bengals | 3 years |
Derek Carrier | Raiders | Raiders | 1 year, $1.2M |
Blake Bell | Cowboys | Chiefs | 1 year |
Chris Manhertz | Panthers | Jaguars | 2 years, $7.25M ($4.25M GTD) |
Luke Stocker | Falcons | ||
Daniel Brown | Jets | ||
Ross Travis | Jets | ||
Eric Saubert | Jaguars | ||
Seth Devalve | Panthers | ||
Cole Wick | Saints | ||
Darrell Daniels | Cardinals | Cardinals | |
Jake Butt | Broncos | ||
Jeremy Sprinkle | Washington | ||
Jason Vander Laan | Saints | ||
Joshua Perkins | Eagles | ||
Jordan Leggett | Broncos | ||
Jesse James | Lions |
Offensive Tackles
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Trent Williams | 49ers | 49ers | 6 years, $138M ($55.1 GTD) |
Russell Okung | Panthers | ||
Alejandro Villanueva | Steelers | ||
Taylor Moton | Panthers | Panthers | Franchise Tag |
Bobby Massie | Bears | ||
Mitchell Schwartz | Chiefs | ||
Eric Fisher | Chiefs | ||
Cam Robinson | Jaguars | Jaguars | Franchise Tag |
Mike Remmers | Chiefs | Chiefs | 1 year, $3.5M |
Kelvin Beachum | Cardinals | Cardinals | 2 years |
Germain Ifedi | Bears | Bears | 1 year, $5M |
Riley Reiff | Vikings | Bengals | 1 year, $7.5M ($5.5M GTD) |
Ricky Wagner | Packers | ||
Matt Feiler | Steelers | Chargers | 3 years, $21M |
Cameron Fleming | Giants | ||
Joe Haeg | Bucs | Steelers | 2 years, $4.6M |
Cameron Erving | Cowboys | Panthers | 2 years, $10M ($8M GTD) |
Cedric Ogbuehi | Seahawks | Seahawks | |
Kendall Lamm | Browns | Titans | 2 years, $8.5M |
David Sharpe | Washington | Washington | 1 year |
Denzelle Good | Raiders | Raiders | 2 years |
Zach Banner | Steelers | Steelers | 2 years, $9.5M |
Roderick Johnson | Texans | ||
Ty Sambrailo | Titans | Titans | 1 year, $1.9M ($750K GTD) |
Demar Dotson | Broncos | ||
Le’Raven Clark | Colts | ||
Oday Aboushi | Lions | Chargers | 1 year, $1.75M |
Sam Young | Raiders | ||
Marshall Newhouse | Titans | ||
James Hurst | Saints | Saints | 3 years, $9M ($5M GTD) |
Josh Wells | Bucs | Bucs | 1 year, $1.1M |
Chaz Green | Colts | ||
Dakota Dozier | Vikings | ||
Brent Qvale | Texans | ||
John Wetzel | Falcons | ||
Jason Spriggs | Bears | ||
Sam Tevi | Chargers | ||
Adam Pankey | Dolphins | ||
Matt Kaskey | Panthers | ||
Julie’n Davenport | Dolphins | Colts | 1 year |
Jason Peters | Broncos | ||
Daryl Williams | Bills | Bills | 3 years, $28.2M ($14M GTD) |
Ty Nsekhe | Bills | Cowboys | |
Greg Senat | Cowboys | Browns | 1 year |
Cole Toner | Chargers | Texans | 1 year, $1.1M |
Offensive Guards
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Brandon Scherff | Washington | Washington | Franchise Tag |
Joe Thuney | Patriots | Chiefs | 5 years, $80M |
Kyle Long | Bears | Chiefs | 1 year, $5M |
Richie Incognito | Raiders | Raiders | 1 year, $2.6M |
Lane Taylor | Packers | ||
Jon Feliciano | Bills | Bills | 3 years, $17M |
Nick Easton | Saints | ||
Kevin Zeitler | Giants | Ravens | 3 years, $22M ($16M GTD) |
Austin Blythe | Rams | ||
Kelechi Osemele | Chiefs | ||
Pat Elflein | Jets | Panthers | 3 years, $13.5M ($6M GTD) |
Trai Turner | Chargers | ||
Rashod Hill | Vikings | Vikings | 1 year |
D.J. Fluker | Ravens | ||
Ethan Pocic | Seahawks | Seahawks | 1 year, $3M |
John Miller | Panthers | Panthers | 1 year, $1.1M |
Senio Kelemete | Texans | ||
Brian Winters | Bills | Cardinals | 1 year |
Elijah Wilkinson | Broncos | Bears | 1 year, $1.1M ($987K GTD) |
Tom Compton | 49ers | ||
Jermaine Eluemunor | Patriots | ||
Forrest Lamp | Chargers | ||
Alex Redmond | Bengals | ||
Michael Schofield | Panthers | ||
Chris Reed | Panthers | ||
Justin McCray | Falcons | Texans | 2 years, $4M |
Dan Feeney | Chargers | Jets | 1 year |
Ryan Groy | Chargers | ||
Marcus Martin | Patriots | ||
Danny Isidora | Steelers | ||
Rashaad Coward | Bears | ||
Malcolm Pridgeon | Browns | ||
Chance Warmack | Seahawks | ||
James Carpenter | Falcons | ||
J.R. Sweezy | Cardinals | ||
Zach Fulton | Texans | Giants | 1 year |
Centers
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Corey Linsley | Packers | Chargers | 5 years, $62.5M |
Nick Martin | Texans | Raiders | |
Alex Mack | Falcons | 49ers | 3 years, $14.9M ($5M GTD) |
David Andrews | Patriots | Patriots | 4 years, $19M ($6.5M GTD) |
Ted Karras | Dolphins | Patriots | 1 year, $4M |
Austin Reiter | Chiefs | ||
B.J. Finney | Bengals | Steelers | 1 year |
Joe Looney | Cowboys | ||
Tyler Larsen | Chiefs | Panthers | 1 year |
Matt Skura | Ravens | Dolphins | 1 year |
Ben Garland | 49ers | ||
Tyler Shatley | Jaguars | Jaguars | 1 year |
Daniel Kilgore | Chiefs | ||
Tony Bergstrom | 49ers | ||
Hroniss Grasu | 49ers | ||
Brett Jones | Vikings | ||
James Ferentz | Patriots | ||
Joey Hunt | Colts | Colts | |
Cameron Tom | Saints | ||
Russell Bodine | Lions |
Interior Defensive Linemen
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Leonard Williams | Giants | Giants | 3 years, $63M ($45M GTD) |
Ndamukong Suh | Bucs | Bucs | 1 year, $9M |
Dalvin Tomlinson | Giants | Vikings | 2 years, $22M ($20M GTD) |
Sheldon Rankins | Saints | Jets | 2 years |
Jurrell Casey | Broncos | ||
Shelby Harris | Broncos | Broncos | 3 years, $27M ($15M GTD) |
D.J. Jones | 49ers | 49ers | 1 year, $2.2M |
Larry Ogunjobi | Browns | Bengals | 1 year |
Derek Wolfe | Ravens | Ravens | 3 years, $12M |
Tyson Alualu | Steelers | Steelers | |
DaQuan Jones | Titans | ||
Corey Peters | Cardinals | ||
Abry Jones | Jaguars | ||
Tyrone Crawford | Cowboys | Retired | Retired |
Henry Anderson | Jets | Patriots | 2 years, $7M |
Kawann Short | Panthers | ||
Margus Hunt | Bengals | ||
Lawrence Guy | Patriots | Patriots | 4 years, $11.5M |
Adam Butler | Patriots | Dolphins | 2 years |
Roy Robertson-Harris | Bears | Jaguars | 3 years, $24.4M ($14M GTD) |
Steve McLendon | Bucs | ||
Rakeem Nunez-Roches | Bucs | Bucs | 2 years, $5M ($2.25M GTD) |
Davon Godchaux | Dolphins | Patriots | 2 years, $16M ($9M GTD) |
Austin Johnson | Giants | Giants | 1 year, $3M |
Mike Pennel | Chiefs | ||
Montravious Adams | Packers | Patriots | 1 year, $2.5M |
Malik Jackson | Eagles | Browns | |
Jarran Reed | Seahawks | Chiefs | 1 year, $5M ($5M GTD) |
Dan McCullers | Bears | ||
Christian Covington | Bengals | ||
Hassan Ridgeway | Eagles | Eagles | 1 year, $1.1M |
Xavier Williams | Bengals | ||
Darius Philon | N/A | Raiders | |
Carl Davis | Patriots | ||
Quinton Jefferson | Bills | Raiders | 1 year, $3.25M |
Chris Wormley | Steelers | Steelers | 2 years |
Woodrow Hamilton | Panthers | ||
Trevon Coley | Jets | ||
Jaleel Johnson | Vikings | ||
Vincent Taylor | Browns | Texans | 1 year, $2M |
Danny Shelton | Lions | ||
Damion Square | Chargers | ||
Maliek Collins | Raiders | Texans | 1 year, $6M |
Allen Bailey | Falcons | ||
Johnathan Hankins | Raiders | Raiders | 1 year |
Adam Gotsis | Jaguars | Jaguars | |
Brent Urban | Bears | Cowboys | 1 year |
Angelo Blackson | Cardinals | Bears | 2 years |
Carlos Watkins | Texans | Cowboys | 1 year, $1.75M |
Edge Defenders
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Shaq Barrett | Bucs | Bucs | 4 years, $72M ($36M GTD) |
Bud Dupree | Steelers | Titans | 5 years, $82.5M ($35M GTD) |
Matt Judon | Ravens | Patriots | 4 years, $56M ($32M GTD) |
Melvin Ingram | Chargers | ||
Yannick Ngakoue | Ravens | Raiders | 2 years, $26M ($21M GTD) |
Jadeveon Clowney | Titans | ||
Justin Houston | Colts | ||
Ryan Kerrigan | Washington | ||
Olivier Vernon | Browns | ||
Leonard Floyd | Rams | Rams | 4 years, $64M ($32.5M GTD) |
Romeo Okwara | Lions | Lions | 3 years, $39M ($25M GTD) |
Haason Reddick | Cardinals | Panthers | 1 year, $8M ($6M GTD) |
Trey Hendrickson | Saints | Bengals | 4 years, $60M ($32M GTD) |
Carl Lawson | Bengals | Jets | 3 years, $45M ($30M GTD) |
Deatrich Wise | Patriots | Patriots | 4 years, $30M ($10M GTD) |
Trent Murphy | Bills | ||
Solomon Thomas | 49ers | Raiders | 1 year, $5M |
Everson Griffen | Lions | ||
Carlos Dunlap | Seahawks | Seahawks | 2 years, $16.6M ($8.5M GTD) |
Denico Autry | Colts | Titans | 3 years, $21.5M ($9M GTD) |
Bruce Irvin | Seahawks | ||
Kyler Fackrell | Giants | Chargers | 1 year, $1.5M |
Jordan Jenkins | Jets | Texans | 2 years, $6M |
Markus Golden | Cardinals | Cardinals | 2 years, $9M |
Benson Mayowa | Seahawks | Seahawks | 2 years, $8.8M ($4.6M GTD) |
Charles Harris | Falcons | Lions | |
Takk McKinley | Raiders | Browns | 1 year, $4M |
Ronald Blair | 49ers | ||
Vince Biegel | Dolphins | Dolphins | 1 year, $920K |
Aldon Smith | Cowboys | ||
John Simon | Patriots | ||
Alex Okafor | Chiefs | ||
Jeremiah Attaochu | Broncos | ||
Kerry Hyder | 49ers | Seahawks | 3 years, $16.5M |
Shilique Calhoun | Patriots | ||
Ziggy Ansah | 49ers | ||
Tyus Bowser | Ravens | Ravens | 4 years, $22M ($12M GTD) |
Ryan Anderson | Washington | ||
Vinny Curry | Eagles | Jets | 1 year, $1.3M ($1.1M GTD) |
Demarcus Walker | Broncos | ||
Barkevious Mingo | Bears | Falcons | |
Pernell McPhee | Ravens | Ravens | |
Aaron Lynch | Jaguars | ||
Tanoh Kpassagnon | Chiefs | Saints | 2 years, $4.5M ($2M GTD) |
Jabaal Sheard | Giants | ||
Jihad Ward | Ravens | Jaguars | |
Dawuane Smoot | Jaguars | Jaguars | 2 years, $14M |
Steven Means | Falcons | ||
Anthony Chickillo | Broncos |
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
J.J. Watt | Texans | Cardinals | 2 years, $28M ($23M GTD) |
Stephen Weatherly | Panthers | Vikings | 1 year, $2.5M |
Cassius Marsh | Steelers | Steelers | 1 year, $1.2M |
Branden Jackson | Seahawks | ||
Mario Edwards | Bears | Bears | 3 years, $11.6M |
Dion Jordan | 49ers | ||
Kyle Emanuel | Texans | ||
Damontre Moore | Seahawks | ||
Jayrone Elliott | Steelers | ||
Vic Beasley | Raiders | ||
Jordan Willis | 49ers | 49ers | 1 year, $990K |
Tarell Basham | Jets | Cowboys | 2 years, $5.5M ($3.75M GTD) |
Derek Rivers | Rams | Texans | 1 year, $1.3M |
Taco Charlton | Chiefs | Chiefs | 1 year, $1.1M |
Morgan Fox | Rams | Panthers | 2 years, $8.1M ($7M GTD) |
Samson Ebukam | Rams | 49ers | 2 years, $12M |
Jeremiah Valoaga | Raiders | ||
Al-Quadin Muhammad | Colts | ||
Peter Kalambayi | Texans | ||
Ifeadi Odenigbo | Vikings | Giants | 1 year, $2.5M |
Isaac Rochell | Chargers | Colts | 1 year, $2.5M |
Brennan Scarlett | Texans | Dolphins | 1 year |
Efe Obada | Panthers | Bills | 1 year |
Off-Ball Linebackers
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Lavonte David | Bucs | Bucs | 2 years, $25M ($20M GTD) |
Kyle Van Noy | Dolphins | Patriots | 2 years, $13.2M |
K.J. Wright | Seahawks | ||
Denzel Perryman | Chargers | Panthers | 2 years |
Matt Milano | Bills | Bills | 4 years, $44M ($24M GTD) |
Jayon Brown | Titans | Titans | 1 year, $5.25M |
Jarrad Davis | Lions | Jets | 1 year, $7M |
Christian Kirksey | Packers | Texans | 1 year, $4.5M |
De’Vondre Campbell | Cardinals | ||
Tahir Whitehead | Panthers | ||
Avery Williamson | Steelers | ||
Eric Wilson | Vikings | ||
Nicholas Morrow | Raiders | Raiders | 1 year, $5M ($4.5M GTD) |
Kamu Grieger-Hill | Dolphins | Texans | 1 year, $3.25M |
Kevin Pierre-Louis | Washington | Texans | 2 years, $8M |
Brandon Copeland | Patriots | Falcons | 1 year |
Damien Wilson | Chiefs | ||
Anthony Walker | Colts | Browns | 1 year, $3M |
Nick Vigil | Chargers | Vikings | 1 year, $1M |
B.J. Goodson | Browns | ||
Kwon Alexander | Saints | ||
Vince Williams | Steelers | ||
Dylan Cole | Texans | ||
Craig Robertson | Saints | ||
Neville Hewitt | Jets | ||
Patrick Onwuasor | Jets | ||
Elandon Roberts | Dolphins | Dolphins | 1 year, $1.9M |
Josh Bynes | Bengals | ||
Christian Jones | Lions | Bears | |
Joe Thomas | Cowboys | Texans | 1 year, $2M |
Alex Anzalone | Saints | Lions | 1 year, $1.75M ($1.5M GTD) |
Kevin Minter | Bucs | Bucs | 1 year |
Raekwon McMillan | Raiders | Patriots | 1 year |
Malcolm Smith | Browns | Browns | |
Duke Riley | Eagles | Dolphins | 1 year, $1.1M ($637K GTD) |
Todd Davis | Vikings | ||
Will Compton | Titans | ||
Mychal Kendricks | Washington | ||
Tanner Vallejo | Cardinals | Cardinals | 2 years, $4.1M |
Jalen Reeves-Maybin | Lions | Lions | 1 year, $2.4M ($2.4M GTD) |
Tyrell Adams | Texans | ||
Reggie Ragland | Lions | Giants | 1 year, $1.3M |
Jordan Evans | Bengals | Bengals | 1 year |
David Mayo | Giants | ||
Justin March | Cowboys | ||
Nate Gerry | Eagles | 49ers | 1 year, $990K |
Chris Board | Ravens | Ravens | 1 year, $2.7M ($1.6M GTD) |
Hardy Nickerson | Bengals | Texans | 1 year, $1.1M |
LaRoy Reynolds | Falcons | Patriots | 1 year, $1.2M |
Cornerbacks
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Richard Sherman | 49ers | ||
William Jackson | Bengals | Washington | 3 years, $42M ($26M GTD) |
Shaquill Griffin | Seahawks | Jaguars | 3 years, $40M ($29M GTD) |
Patrick Peterson | Cardinals | Vikings | 1 year, $10M |
A.J. Bouye | Broncos | ||
Desmond Trufant | Lions | Bears | 1 year |
Mack Alexander | Bengals | Vikings | 1 year, $1.1M |
Ronald Darby | Washington | Broncos | 3 years, $30M ($19.5M GTD) |
Mike Hilton | Steelers | Bengals | 4 years, $24M |
Cam Sutton | Steelers | Steelers | 2 years, $9M |
Jason Verrett | 49ers | 49ers | 1 year, $5.5M |
Sidney Jones | Jaguars | Jaguars | |
Rasul Douglas | Panthers | ||
Desmond King | Titans | Texans | 1 year, $3.5M |
D.J. Hayden | Jaguars | ||
Casey Hayward | Chargers | ||
Troy Hill | Rams | Browns | 4 years, $24M |
Jason McCourty | Patriots | ||
Brian Poole | Jets | ||
Kevin Johnson | Browns | Titans | 1 year, $2.25M ($2M GTD) |
Terrance Mitchell | Browns | Texans | 2 years, $7.5M |
Michael Davis | Chargers | Chargers | 3 years, $25.2M ($15M GTD) |
Xavier Rhodes | Colts | Colts | 1 year, $6.5M |
Bashaud Breeland | Chiefs | ||
K’Waun Williams | 49ers | 49ers | 1 year |
Gareon Conley | Texans | ||
P.J. Williams | Saints | Saints | 1 year, $2.3M ($2.3M GTD) |
Lamarcus Joyner | Raiders | Jets | 1 year, $4.5M |
Quinton Dunbar | Seahawks | ||
Steven Nelson | Steelers | ||
Kevin King | Packers | Packers | 1 year, $6M |
Adoree Jackson | Titans | Giants | 3 years, $39M ($26.5M GTD) |
LeShaun Sims | Bengals | ||
Buster Skrine | Bears | ||
Malcolm Butler | Titans | Cardinals | 1 year |
Justin Bethel | Patriots | Patriots | 3 years, $6M |
Nickell Robey-Coleman | Eagles | ||
Vernon Hargreaves | Texans | Texans | 1 year, $1.5M ($500K) |
Johnathan Joseph | Cardinals | ||
Dre Kirkpatrick | Cardinals | ||
Chidobe Awuzie | Cowboys | Bengals | 3 years, $21.75M |
Tramon Williams | Ravens | ||
Janoris Jenkins | Saints | Titans | |
Travis Carrie | Colts | ||
Kyle Fuller | Bears | Broncos | 1 year, $9.5M |
Ahkello Witherspoon | 49ers | Seahawks | 1 year, $4M ($4M GTD) |
Ross Cockrell | Bucs | ||
Fabian Moreau | Washington | Falcons | 1 year, $1.1M ($988K GTD) |
Jourdan Lewis | Cowboys | Cowboys | 3 years, $16.5M ($8M GTD) |
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Johnson Bademosi | Saints | ||
Blidi Wreh-Wilson | Falcons | ||
Neiko Thorpe | Seahawks | ||
Sherrick McManis | Bears | ||
Antonio Hamilton | Chiefs | ||
Phillip Gaines | Texans | ||
Tony McRae | Lions | ||
Chris Milton | Titans | ||
Crevon LeBlanc | Eagles | ||
Dontae Johnson | 49ers | 49ers | |
C.J. Goodwin | Cowboys | Cowboys | 2 years, $3.5M ($2M GTD) |
Ken Crawley | Saints | ||
Jamar Taylor | 49ers | ||
Daryl Worley | Raiders | ||
Jaylen Watkins | Chargers | ||
Arthur Maulet | Jets | ||
Natrell Jamerson | Panthers | ||
Tye Smith | Titans | ||
DeVante Bausby | Broncos | ||
Greg Mabin | Jaguars | ||
Breon Borders | Titans | ||
Jayson Stanley | Seahawks | ||
Davontae Harris | Ravens | ||
D.J. Killings | Raiders | ||
Tavierre Thomas | Browns | ||
Tae Hayes | Vikings | ||
Cordrea Tankersley | Vikings | ||
Brandon Williams | Texans | ||
Darryl Roberts | Lions | Washington | |
Justin Hardee | Saints | Jets | 3 years |
Artie Burns | Bears | ||
Nevin Lawson | Raiders | ||
Ryan Smith | Bucs | Chargers | 1 year, $1.75M |
Justin Coleman | Lions | Dolphins | |
Rashaan Melvin | Jaguars | Panthers | 1 year |
Darqueze Dennard | Falcons | ||
Levi Wallace | Bills | Bills | 1 year, $1.75M ($1M GTD) |
Josh Norman | Bills | ||
Eli Apple | Panthers | Bengals | 1 year |
Safeties
Player | Old Team | New Team | Contract Terms |
---|---|---|---|
Marcus Maye | Jets | Jets | Franchise Tag |
Justin Simmons | Broncos | Broncos | 4 years, $61M ($35M GTD) |
Anthony Harris | Vikings | Eagles | 1 year, $5M |
