9. Cincinnati Bengals
Key Free Agency Additions: None
Key Free Agency Losses: OT Andrew Whitworth, OT Kevin Zeitler, LB Karlos Dansby
Their Pick: Utah OT Garett Bolles
The Bengals have been sellers much more than they’ve been buyers so far in free agency – and by that I mean they’ve only had players leave and haven’t added any new ones to replace them.
Now with an immediate need on the offensive line, this pick, which has been mocked a linebacker for months, takes a change in direction. Bolles, a former five-star recruit who has an incredible life story behind him, is likely the top offensive tackle in the class. I think he’s the guy now at No. 9 pending some kind of move later in free agency.
| # | Team | Pick | Reason |
|---|---|---|---|
| 1 | Cleveland Browns | Myles Garrett | Analysis |
| 2 | San Francisco 49ers | DeShone Kizer | Analysis |
| 3 | Chicago Bears | Jon Allen | Analysis |
| 4 | Jacksonville Jaguars | O.J. Howard | Analysis |
| 5 | Tennessee Titans | Corey Davis | Analysis |
| 6 | New York Jets | Deshaun Watson | Analysis |
| 7 | Los Angeles Chargers | Malik McDowell | Analysis |
| 8 | Carolina Panthers | Forrest Lamp | Analysis |
| 9 | Cincinnati Bengals | Garett Bolles | Analysis |
| 10 | Buffalo Bills | Mike Williams | Analysis |
| 11 | New Orleans Saints | Marshon Lattimore | Analysis |
| 12 | Cleveland Browns | Jamal Adams | Analysis |
| 13 | Arizona Cardinals | Malik Hooker | Analysis |
| 14 | Philadelphia Eagles | Quincy Wilson | Analysis |
| 15 | Indianapolis Colts | Ryan Ramczky | Analysis |
| 16 | Baltimore Ravens | Budda Baker | Analysis |
| 17 | Washington Redskins | John Ross | Analysis |
| 18 | Tennessee Titans | Haason Reddick | Analysis |
| 19 | Tampa Bay Buccaneers | David Njoku | Analysis |
| 20 | Denver Broncos | Evan Engram | Analysis |
| 21 | Detroit Lions | Reuben Foster | Analysis |
| 22 | Miami Dolphins | Gareon Conley | Analysis |
| 23 | New York Giants | Christian McCaffrey | Analysis |
| 24 | Oakland Raiders | Obi Melifonwu | Analysis |
| 25 | Houston Texans | Mitchell Trubisky | Analysis |
| 26 | Seattle Seahawks | Taylor Moton | Analysis |
| 27 | Kansas City Chiefs | Dalvin Cook | Analysis |
| 28 | Dallas Cowboys | Derek Barnett | Analysis |
| 29 | Green Bay Packers | Tim Williams | Analysis |
| 30 | Pittsburgh Steelers | Carl Lawson | Analysis |
| 31 | Atlanta Falcons | Solomon Thomas | Analysis |
| 32 | New Orleans Saints | Curtis Samuel | Analysis |
Trevor Sikkema is the Tampa Bay Buccaneers beat reporter and NFL Draft analyst for PewterReport.com. Sikkema, an alumnus of the University of Florida, has covered both college and professional football for much of his career. As a native of the Sunshine State, when he's not buried in social media, Sikkema can be found out and active, attempting to be the best athlete he never was. Sikkema can be reached at: [email protected]


