13. Denver Broncos (Trade with AZ)
The Pick: OT, Garett Bolles
Pro Day Result: Utah
This offensive line class is odd. Not odd in the sense that it’s bad, per se, but there are things about each of the top offensive line prospects that could turn some teams away and others would see a chance to jump on. Cam Robinson has some off-the-field questions, Ryan Ramczyk is coming off surgery, Forrest Lamp is a hybrid OT/OG, and Garett Bolles has been on and off with football which will make him a 25-year-old rookie.
So, my thought process here is that if a team really likes one, chances are that he will be “their guy” and won’t want to settle for another they may have more questions about. That’s the case here with the Broncos, who desperately need offensive line help, and Garett Bolles, who is projected to be the top offensive tackle taken. I think they move up to avoid losing out on him.
# | Team | Pick | Reason |
---|---|---|---|
1 | Cleveland Browns | Myles Garrett | Analysis |
2 | San Francisco 49ers | Solomon Thomas | Analysis |
3 | Chicago Bears | Marshon Lattimore | Analysis |
4 | Cleveland Browns (TRADE) | Mitchell Trubisky | Analysis |
5 | Tennessee Titans | John Ross | Analysis |
6 | New York Jets | Deshaun Watson | Analysis |
7 | Los Angeles Chargers | Malik Hooker | Analysis |
8 | Carolina Panthers | Dalvin Cook | Analysis |
9 | Washington Redskins (TRADE) | Mike Williams | Analysis |
10 | Buffalo Bills | O.J. Howard | Analysis |
11 | New Orleans Saints | Jon Allen | Analysis |
12 | Jacksonville Jaguars (TRADE) | Jamal Adams | Analysis |
13 | Denver Broncos (TRADE) | Garett Bolles | Analysis |
14 | Philadelphia Eagles | Christian McCaffrey | Analysis |
15 | Indianapolis Colts | Leonard Fournette | Analysis |
16 | Baltimore Ravens | Corey Davis | Analysis |
17 | Cincinnati Bengals (TRADE) | Reuben Foster | Analysis |
18 | Tennessee Titans | Gareon Conley | Analysis |
19 | Seattle Seahawks (TRADE) | Forrest Lamp | Analysis |
20 | Arizona Cardinals (TRADE) | Patrick Mahomes | Analysis |
21 | Detroit Lions | Haason Reddick | Analysis |
22 | San Francisco 49ers (TRADE) | Deshone Kizer | Analysis |
23 | New York Giants | David Njoku | Analysis |
24 | Oakland Raiders | Fabian Moreau | Analysis |
25 | Houston Texans | Evan Engram | Analysis |
26 | Tampa Bay Buccaneers (TRADE) | Budda Baker | Analysis |
27 | Kansas City Chiefs | Davis Webb | Analysis |
28 | Dallas Cowboys | Carl Lawson | Analysis |
29 | Green Bay Packers | Marlon Humphrey | Analysis |
30 | Pittsburgh Steelers | Derek Rivers | Analysis |
31 | Atlanta Falcons | Charles Harris | Analysis |
32 | New Orleans Saints | Adoree’ Jackson | Analysis |

Trevor Sikkema is the Tampa Bay Buccaneers beat reporter and NFL Draft analyst for PewterReport.com. Sikkema, an alumnus of the University of Florida, has covered both college and professional football for much of his career. As a native of the Sunshine State, when he's not buried in social media, Sikkema can be found out and active, attempting to be the best athlete he never was. Sikkema can be reached at: [email protected]