Pewter Power Rankings is a weekly feature compiled by PewterReport.com’s Fantasy Football Analyst Andrew Scavelli every Tuesday during the regular season. Each week Scavelli will rank the league’s teams from best to worst based on their performance and outlook going forward at that point of the season, with a focus on the Buccaneers.
CURRENT BUCCANEERS RANKING: 11 (+10)
Tampa Bay Buccaneers
Last week I thought I might have been a little generous placing the Bucs at 21 to begin the year, but after their showing in New Orleans on Sunday they clearly proved that they’re not going to be a bottom 10 team this season. Perhaps moving them up 10 spots this week is another big move but their game against the Saints, who were my third-ranked team going into the season, was an even bigger win. With the way the offense carried over their dominant preseason performance into week one, it’s hard to say that their production was a fluke and this team looks like it’s going to be scoring a lot of points this season. If Tampa Bay’s defense can step up and play to their maximum potential like the other side of the ball is doing, the Bucs may be able to find their way into the top 10 soon enough.
Rank | Team | Record | Change +/- | Trending |
---|---|---|---|---|
1 | ![]() | 1-0 | - | ![]() |
2 | ![]() | 1-0 | - | ![]() |
3 | ![]() | 1-0 | +1 | ![]() |
4 | ![]() | 1-0 | +1 | ![]() |
5 | ![]() | 1-0 | +1 | ![]() |
6 | ![]() | 1-0 | +2 | ![]() |
7 | ![]() | 1-0 | +6 | ![]() |
8 | ![]() | 1-0 | +7 | ![]() |
9 | ![]() | 1-0 | +1 | ![]() |
10 | ![]() | 1-0 | +10 | ![]() |
11 | ![]() | 1-0 | +10 | ![]() |
12 | ![]() | 0-1 | -9 | ![]() |
13 | ![]() | 0-0-1 | -6 | ![]() |
14 | ![]() | 0-1 | -2 | ![]() |
15 | ![]() | 0-1 | -6 | ![]() |
16 | ![]() | 0-1 | -2 | ![]() |
17 | ![]() | 0-1 | -6 | ![]() |
18 | ![]() | 1-0 | +5 | ![]() |
19 | ![]() | 1-0 | +7 | ![]() |
20 | ![]() | 0-1 | -2 | ![]() |
21 | ![]() | 1-0 | +8 | ![]() |
22 | ![]() | 0-1 | - | ![]() |
23 | ![]() | 1-0 | +8 | ![]() |
24 | ![]() | 0-1 | -7 | ![]() |
25 | ![]() | 0-1 | -9 | ![]() |
26 | ![]() | 0-1 | -1 | ![]() |
27 | ![]() | 0-1 | -8 | ![]() |
28 | ![]() | 0-0-1 | - | ![]() |
29 | ![]() | 0-1 | +1 | ![]() |
30 | ![]() | 0-1 | -6 | ![]() |
31 | ![]() | 0-1 | -4 | ![]() |
32 | ![]() | 0-1 | - | ![]() |
I think it’s a bit soon to rank the Bucs at 11, ahead of Pittsburgh or even Atlanta, at this point given the defense is still a work in progress. If / when we beat Phili on Sunday, count me as a believer in a top 10 ranking.
I don’t know that jumping the Bucs 10 spotas for a single win is appropriate, but it may be even more so to drop NO 9 spots for a single loss. The Saints are still formidable, and more than likely will finish ahead of the Bucs again. Dropping them below the Bucs seems premature.
Rankings are just a weekly thing and reflect one week. They are fun to guess and look at but never mean much really.
I would put the Bucs in the top twenty, but they need to prove themselves before they can be ranked as high as eleven. I would not rank them ahead of the Saints.
The beginning of the season is a time when all teams get moved around. The Redskins moved up ten, the Dolphins 8 , the Ravens 7 and the Jets 7. Basically we don’t know is what this says
Philly #1? The rankings are still pretty much a reflection of last years records. Does anyone believe we’ll be ranked ahead of Philly taking the top spot should we win? These rankings are based more on peoples beliefs then facts.